26th Annual Shamrock Shuffle
10K Results - March 7, 2015

5K Results

Overall | Female | Male

DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Overall 1 BEN WELLWOOD Lawrence, KS M19-24 34:17.17 5:32 1085
Overall 2 GARRETT JONES Lawrence, KS M19-24 37:29.29 6:02 1039
Overall 3 MICHAEL RUSSELL Lawrence, KS M19-24 38:35.35 6:13 1066
Overall 4 WILLIAM SKORUPSKI Lawrence, KS M35-39 40:17.17 6:29 1069
Overall 5 JIMMY STANZIOLA Overland Park, KS M55-59 44:04.4 7:06 1075
Overall 6 MICHAEL LEE Lawrence, KS M19-24 44:42.42 7:12 1047
Overall 7 DAVID BALDWIN Lawrence, KS M55-59 45:27.27 7:19 1094
Overall 8 BRIAN DALDORPH Lawrence, KS M55-59 46:03.3 7:25 1016
Overall 9 LUCY DALDORPH Lawrence, KS F19-24 46:39.39 7:31 1017
Overall 10 LAUREN EASTON Lawrence, KS F25-29 48:04.4 7:45 1021
Overall 11 KRISTEN WHITAKER Lawrence, KS F19-24 48:10.10 7:46 1086
Overall 12 KINSEY MCKENRICK Lawrence, KS F19-24 48:15.15 7:46 1050
Overall 13 MARK WILBORN Kansas City, MO M30-34 48:49.49 7:52 1088
Overall 14 AARON BENNETT Lawrence, KS M35-39 49:35.35 7:59 1005
Overall 15 JERROD WILSON Eudora, KS M30-34 49:37.37 8:00 1091
Overall 16 KRISTINA SELTERS Lawrence, KS F30-34 50:01.1 8:03 1095
Overall 17 JACOB JACQUINOT Olathe, KS M25-29 50:18.18 8:06 1035
Overall 18 JULIE SIFFORD Basehor, KS F35-39 50:41.41 8:10 1068
Overall 19 PENNY DURR Lawrence, KS F50-54 50:44.44 8:10 1020
Overall 20 JEREMY PECK Lawrence, KS M35-39 51:36.36 8:19 1057
Overall 21 KAILEY LEWIS Lawrence, KS F19-24 51:37.37 8:19 1048
Overall 22 CURT ANDERSON Lawrence, KS M60-64 51:42.42 8:20 1096
Overall 23 CECILIA STUMPFF Lenexa, KS F25-29 52:12.12 8:24 1076
Overall 24 ASHLEY SKULBORSTAD Lawrence, KS F30-34 52:44.44 8:30 1070
Overall 25 LUCY HARDY Lawrence, KS F10-14 53:09.9 8:34 1093
Overall 26 MARNE FLEMING Lawrence, KS F25-29 53:16.16 8:35 1023
Overall 27 SHAUN PATE Overland Park, KS M30-34 53:47.47 8:40 1056
Overall 28 NATE COMBS De Soto, KS M35-39 54:38.38 8:48 1013
Overall 29 BETSY HATCH Lawrence, KS F25-29 54:49.49 8:50 1033
Overall 30 ALEX FORD Lawrence, KS M25-29 55:00.0 8:52 1025
Overall 31 JESSICA HALL Lawrence, KS F25-29 55:11.11 8:53 1030
Overall 32 NICOLE GREEN Lawrence, KS F30-34 55:30.30 8:56 1029
Overall 33 DELORES BOECK Lawrence, KS F65-69 55:36.36 8:57 16
Overall 34 GERHART KLOIBER JR Lawrence, KS M45-49 55:50.50 9:00 1043
Overall 35 REBECCA SUDJA Baldwin City, KS F35-39 55:51.51 9:00 1077
Overall 36 PATRICK JACQUINOT Parsons, KS M19-24 55:52.52 9:00 1036
Overall 37 ERIC HAAR Lawrence, KS M40-44 55:57.57 9:01 1097
Overall 38 TAYLOR ATKINSON Lawrence, KS F19-24 55:58.58 9:01 1003
Overall 39 STEVE JACQUINOT Parsons, KS M50-54 56:01.1 9:01 1037
Overall 40 ANNETTE OSBERN Wellsville, KS F35-39 56:05.5 9:02 1098
Overall 41 STACI NEWHOUSE Wellsville, KS F40-44 56:06.6 9:02 1099
Overall 42 RENEE ROSE Eudora, KS F35-39 56:24.24 9:05 1065
Overall 43 BREE WILSON Eudora, KS F30-34 56:26.26 9:05 1090
Overall 44 LINDSAY DAVISON Lawrence, KS F25-29 56:30.30 9:06 1018
Overall 45 SHARI HICKS Lawrence, KS F40-44 56:38.38 9:07 1034
Overall 46 KEVIN KOHLS Lawrence, KS M45-49 57:43.43 9:18 1044
Overall 47 CANDICE MCCALL Lawrence, KS F30-34 57:57.57 9:20 120
Overall 48 CHAD HARPER Lawrence, KS M35-39 58:19.19 9:24 1031
Overall 49 LISA LARGE Tonganoxie, KS F35-39 58:29.29 9:25 1046
Overall 50 NATASHA THOMAS-NORTH Baldwin City, KS F35-39 58:43.43 9:27 1079
Overall 51 KARA DANNER Kansas City, MO F40-44 58:52.52 9:29 30
Overall 52 CHRISTINE BOURGEOIS Lawrence, KS F25-29 59:03.3 9:31 1008
Overall 53 SALLY CORNELISON Lawrence, KS F45-49 59:06.6 9:31 1014
Overall 54 NEIL PHILLIPS Lawrence, KS M19-24 1:00:08.8 9:41 1059
Overall 55 JORDAN SHRACK Lawrence, KS F30-34 1:00:30.30 9:45 1067
Overall 56 TRUDI CHAVEZ Lawrence, KS F35-39 1:00:30.30 9:45 1011
Overall 57 CALVIN WILLITS Lawrence, KS M50-54 1:01:08.8 9:51 1089
Overall 58 WENDY REESE Wellsville, KS F35-39 1:01:13.13 9:52 1062
Overall 59 THERESA PICKMAN BOWSER Lecompton, KS F50-54 1:01:19.19 9:53 1060
Overall 60 RYAN WEBB Lawrence, KS M30-34 1:01:57.57 9:59 1084
Overall 61 MICHAEL KEHOE Lawrence, KS M60-64 1:02:05.5 10:00 1041
Overall 62 BRENDA HARRINGTON Lawrence, KS F45-49 1:02:32.32 10:04 1032
Overall 63 DAIL BLAKE Prairie Village, KS M45-49 1:02:35.35 10:05 1007
Overall 64 DONNA BERNHARDT Marion, KS F50-54 1:02:55.55 10:08 1006
Overall 65 ANGIE ALLEN Lawrence, KS F30-34 1:03:03.3 10:09 1001
Overall 66 SHANNON PECK Lawrence, KS F35-39 1:03:13.13 10:11 1058
Overall 67 JOURDAN SPRAGINS Kansas City, MO F19-24 1:03:26.26 10:13 1074
Overall 68 RHONDA SMITH Platte City, MO F45-49 1:03:53.53 10:17 1071
Overall 69 KRISTA GENTRY Olathe, KS F30-34 1:07:22.22 10:51 1027
Overall 70 RANI WAUGH Lawrence, KS F35-39 1:07:23.23 10:51 1083
Overall 71 DON WHITTEMORE Lawrence, KS M70+ 1:07:33.33 10:53 1087
Overall 72 ELLEN YOUNG Lawrence, KS F60-64 1:07:51.51 10:56 1092
Overall 73 JESSICA JOHNSON Lawrence, KS F35-39 1:07:52.52 10:56 1038
Overall 74 HEATHER SMITHART Lawrence, KS F40-44 1:07:53.53 10:56 1072
Overall 75 HEATHER KAISER Kansas City, MO F40-44 1:08:03.3 10:58 1040
Overall 76 KATE KENNEDY Emporia, KS F25-29 1:08:03.3 10:58 1042
Overall 77 BOB TUST Perry, KS M45-49 1:09:11.11 11:09 1080
Overall 78 STEPHANIE FOGLESONG Perry, KS F40-44 1:11:47.47 11:34 1024
Overall 79 JANET TUST Perry, KS F45-49 1:11:47.47 11:34 1081
Overall 80 JANA TUTTLE Lawrence, KS F35-39 1:11:47.47 11:34 1082
Overall 81 KELLI CASE Lawrence, KS F40-44 1:12:15.15 11:38 1009
Overall 82 JAMIE NORRIS Lawrence, KS F30-34 1:13:58.58 11:55 1054
Overall 83 HEATHER MACK Tonganoxie, KS F30-34 1:14:02.2 11:55 1049
Overall 84 NICOLE FARMER Lawrence, KS F25-29 1:14:32.32 12:00 1022
Overall 85 ALICE CRAIG Baldwin City, KS F45-49 1:14:35.35 12:01 1015
Overall 86 MICHAEL NETH Lawrence, KS M35-39 1:15:36.36 12:11 1053
Overall 87 TRICIA PROHASKA Lawrence, KS F30-34 1:15:50.50 12:13 1061
Overall 88 LYNN ROLF Leavenworth, KS M40-44 1:16:34.34 12:20 1064
Overall 89 JATINDER KUMAR Lawrence, KS M30-34 1:17:43.43 12:31 1045
Overall 90 KYLEE MERCER Lawrence, KS F19-24 1:18:24.24 12:38 1051
Overall 91 MICHELLE FOSTER Kansas City, MO F30-34 1:19:12.12 12:45 1026
Overall 92 BRYAN SWAN Lawrence, KS M45-49 1:24:46.46 13:39 1078
Overall 93 CARRIE CHESSMORE STEVENS Baldwin City, KS F40-44 1:26:30.30 13:56 1012
Overall 94 JOANNE MONTGOMERY Overland Park, KS F30-34 1:27:33.33 14:06 1052
Overall 95 BILLIE ARCHER Lawrence, KS F55-59 1:27:57.57 14:10 1002
Overall 96 JANICE OLKER Lawrence, KS F55-59 1:35:40.40 15:24 1055
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Female 1 LUCY DALDORPH Lawrence, KS F19-24 46:39.39 7:31 1017
Female 2 LAUREN EASTON Lawrence, KS F25-29 48:04.4 7:45 1021
Female 3 KRISTEN WHITAKER Lawrence, KS F19-24 48:10.10 7:46 1086
Female 4 KINSEY MCKENRICK Lawrence, KS F19-24 48:15.15 7:46 1050
Female 5 KRISTINA SELTERS Lawrence, KS F30-34 50:01.1 8:03 1095
Female 6 JULIE SIFFORD Basehor, KS F35-39 50:41.41 8:10 1068
Female 7 PENNY DURR Lawrence, KS F50-54 50:44.44 8:10 1020
Female 8 KAILEY LEWIS Lawrence, KS F19-24 51:37.37 8:19 1048
Female 9 CECILIA STUMPFF Lenexa, KS F25-29 52:12.12 8:24 1076
Female 10 ASHLEY SKULBORSTAD Lawrence, KS F30-34 52:44.44 8:30 1070
Female 11 LUCY HARDY Lawrence, KS F10-14 53:09.9 8:34 1093
Female 12 MARNE FLEMING Lawrence, KS F25-29 53:16.16 8:35 1023
Female 13 BETSY HATCH Lawrence, KS F25-29 54:49.49 8:50 1033
Female 14 JESSICA HALL Lawrence, KS F25-29 55:11.11 8:53 1030
Female 15 NICOLE GREEN Lawrence, KS F30-34 55:30.30 8:56 1029
Female 16 DELORES BOECK Lawrence, KS F65-69 55:36.36 8:57 16
Female 17 REBECCA SUDJA Baldwin City, KS F35-39 55:51.51 9:00 1077
Female 18 TAYLOR ATKINSON Lawrence, KS F19-24 55:58.58 9:01 1003
Female 19 ANNETTE OSBERN Wellsville, KS F35-39 56:05.5 9:02 1098
Female 20 STACI NEWHOUSE Wellsville, KS F40-44 56:06.6 9:02 1099
Female 21 RENEE ROSE Eudora, KS F35-39 56:24.24 9:05 1065
Female 22 BREE WILSON Eudora, KS F30-34 56:26.26 9:05 1090
Female 23 LINDSAY DAVISON Lawrence, KS F25-29 56:30.30 9:06 1018
Female 24 SHARI HICKS Lawrence, KS F40-44 56:38.38 9:07 1034
Female 25 CANDICE MCCALL Lawrence, KS F30-34 57:57.57 9:20 120
Female 26 LISA LARGE Tonganoxie, KS F35-39 58:29.29 9:25 1046
Female 27 NATASHA THOMAS-NORTH Baldwin City, KS F35-39 58:43.43 9:27 1079
Female 28 KARA DANNER Kansas City, MO F40-44 58:52.52 9:29 30
Female 29 CHRISTINE BOURGEOIS Lawrence, KS F25-29 59:03.3 9:31 1008
Female 30 SALLY CORNELISON Lawrence, KS F45-49 59:06.6 9:31 1014
Female 31 JORDAN SHRACK Lawrence, KS F30-34 1:00:30.30 9:45 1067
Female 32 TRUDI CHAVEZ Lawrence, KS F35-39 1:00:30.30 9:45 1011
Female 33 WENDY REESE Wellsville, KS F35-39 1:01:13.13 9:52 1062
Female 34 THERESA PICKMAN BOWSER Lecompton, KS F50-54 1:01:19.19 9:53 1060
Female 35 BRENDA HARRINGTON Lawrence, KS F45-49 1:02:32.32 10:04 1032
Female 36 DONNA BERNHARDT Marion, KS F50-54 1:02:55.55 10:08 1006
Female 37 ANGIE ALLEN Lawrence, KS F30-34 1:03:03.3 10:09 1001
Female 38 SHANNON PECK Lawrence, KS F35-39 1:03:13.13 10:11 1058
Female 39 JOURDAN SPRAGINS Kansas City, MO F19-24 1:03:26.26 10:13 1074
Female 40 RHONDA SMITH Platte City, MO F45-49 1:03:53.53 10:17 1071
Female 41 KRISTA GENTRY Olathe, KS F30-34 1:07:22.22 10:51 1027
Female 42 RANI WAUGH Lawrence, KS F35-39 1:07:23.23 10:51 1083
Female 43 ELLEN YOUNG Lawrence, KS F60-64 1:07:51.51 10:56 1092
Female 44 JESSICA JOHNSON Lawrence, KS F35-39 1:07:52.52 10:56 1038
Female 45 HEATHER SMITHART Lawrence, KS F40-44 1:07:53.53 10:56 1072
Female 46 HEATHER KAISER Kansas City, MO F40-44 1:08:03.3 10:58 1040
Female 47 KATE KENNEDY Emporia, KS F25-29 1:08:03.3 10:58 1042
Female 48 STEPHANIE FOGLESONG Perry, KS F40-44 1:11:47.47 11:34 1024
Female 49 JANET TUST Perry, KS F45-49 1:11:47.47 11:34 1081
Female 50 JANA TUTTLE Lawrence, KS F35-39 1:11:47.47 11:34 1082
Female 51 KELLI CASE Lawrence, KS F40-44 1:12:15.15 11:38 1009
Female 52 JAMIE NORRIS Lawrence, KS F30-34 1:13:58.58 11:55 1054
Female 53 HEATHER MACK Tonganoxie, KS F30-34 1:14:02.2 11:55 1049
Female 54 NICOLE FARMER Lawrence, KS F25-29 1:14:32.32 12:00 1022
Female 55 ALICE CRAIG Baldwin City, KS F45-49 1:14:35.35 12:01 1015
Female 56 TRICIA PROHASKA Lawrence, KS F30-34 1:15:50.50 12:13 1061
Female 57 KYLEE MERCER Lawrence, KS F19-24 1:18:24.24 12:38 1051
Female 58 MICHELLE FOSTER Kansas City, MO F30-34 1:19:12.12 12:45 1026
Female 59 CARRIE CHESSMORE STEVENS Baldwin City, KS F40-44 1:26:30.30 13:56 1012
Female 60 JOANNE MONTGOMERY Overland Park, KS F30-34 1:27:33.33 14:06 1052
Female 61 BILLIE ARCHER Lawrence, KS F55-59 1:27:57.57 14:10 1002
Female 62 JANICE OLKER Lawrence, KS F55-59 1:35:40.40 15:24 1055
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F10-14 1 LUCY HARDY Lawrence, KS F10-14 53:09.9 8:34 1093
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F19-24 1 LUCY DALDORPH Lawrence, KS F19-24 46:39.39 7:31 1017
F19-24 2 KRISTEN WHITAKER Lawrence, KS F19-24 48:10.10 7:46 1086
F19-24 3 KINSEY MCKENRICK Lawrence, KS F19-24 48:15.15 7:46 1050
F19-24 4 KAILEY LEWIS Lawrence, KS F19-24 51:37.37 8:19 1048
F19-24 5 TAYLOR ATKINSON Lawrence, KS F19-24 55:58.58 9:01 1003
F19-24 6 JOURDAN SPRAGINS Kansas City, MO F19-24 1:03:26.26 10:13 1074
F19-24 7 KYLEE MERCER Lawrence, KS F19-24 1:18:24.24 12:38 1051
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F25-29 1 LAUREN EASTON Lawrence, KS F25-29 48:04.4 7:45 1021
F25-29 2 CECILIA STUMPFF Lenexa, KS F25-29 52:12.12 8:24 1076
F25-29 3 MARNE FLEMING Lawrence, KS F25-29 53:16.16 8:35 1023
F25-29 4 BETSY HATCH Lawrence, KS F25-29 54:49.49 8:50 1033
F25-29 5 JESSICA HALL Lawrence, KS F25-29 55:11.11 8:53 1030
F25-29 6 LINDSAY DAVISON Lawrence, KS F25-29 56:30.30 9:06 1018
F25-29 7 CHRISTINE BOURGEOIS Lawrence, KS F25-29 59:03.3 9:31 1008
F25-29 8 KATE KENNEDY Emporia, KS F25-29 1:08:03.3 10:58 1042
F25-29 9 NICOLE FARMER Lawrence, KS F25-29 1:14:32.32 12:00 1022
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F30-34 1 KRISTINA SELTERS Lawrence, KS F30-34 50:01.1 8:03 1095
F30-34 2 ASHLEY SKULBORSTAD Lawrence, KS F30-34 52:44.44 8:30 1070
F30-34 3 NICOLE GREEN Lawrence, KS F30-34 55:30.30 8:56 1029
F30-34 4 BREE WILSON Eudora, KS F30-34 56:26.26 9:05 1090
F30-34 5 CANDICE MCCALL Lawrence, KS F30-34 57:57.57 9:20 120
F30-34 6 JORDAN SHRACK Lawrence, KS F30-34 1:00:30.30 9:45 1067
F30-34 7 ANGIE ALLEN Lawrence, KS F30-34 1:03:03.3 10:09 1001
F30-34 8 KRISTA GENTRY Olathe, KS F30-34 1:07:22.22 10:51 1027
F30-34 9 JAMIE NORRIS Lawrence, KS F30-34 1:13:58.58 11:55 1054
F30-34 10 HEATHER MACK Tonganoxie, KS F30-34 1:14:02.2 11:55 1049
F30-34 11 TRICIA PROHASKA Lawrence, KS F30-34 1:15:50.50 12:13 1061
F30-34 12 MICHELLE FOSTER Kansas City, MO F30-34 1:19:12.12 12:45 1026
F30-34 13 JOANNE MONTGOMERY Overland Park, KS F30-34 1:27:33.33 14:06 1052
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F35-39 1 JULIE SIFFORD Basehor, KS F35-39 50:41.41 8:10 1068
F35-39 2 REBECCA SUDJA Baldwin City, KS F35-39 55:51.51 9:00 1077
F35-39 3 ANNETTE OSBERN Wellsville, KS F35-39 56:05.5 9:02 1098
F35-39 4 RENEE ROSE Eudora, KS F35-39 56:24.24 9:05 1065
F35-39 5 LISA LARGE Tonganoxie, KS F35-39 58:29.29 9:25 1046
F35-39 6 NATASHA THOMAS-NORTH Baldwin City, KS F35-39 58:43.43 9:27 1079
F35-39 7 TRUDI CHAVEZ Lawrence, KS F35-39 1:00:30.30 9:45 1011
F35-39 8 WENDY REESE Wellsville, KS F35-39 1:01:13.13 9:52 1062
F35-39 9 SHANNON PECK Lawrence, KS F35-39 1:03:13.13 10:11 1058
F35-39 10 RANI WAUGH Lawrence, KS F35-39 1:07:23.23 10:51 1083
F35-39 11 JESSICA JOHNSON Lawrence, KS F35-39 1:07:52.52 10:56 1038
F35-39 12 JANA TUTTLE Lawrence, KS F35-39 1:11:47.47 11:34 1082
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F40-44 1 STACI NEWHOUSE Wellsville, KS F40-44 56:06.6 9:02 1099
F40-44 2 SHARI HICKS Lawrence, KS F40-44 56:38.38 9:07 1034
F40-44 3 KARA DANNER Kansas City, MO F40-44 58:52.52 9:29 30
F40-44 4 HEATHER SMITHART Lawrence, KS F40-44 1:07:53.53 10:56 1072
F40-44 5 HEATHER KAISER Kansas City, MO F40-44 1:08:03.3 10:58 1040
F40-44 6 STEPHANIE FOGLESONG Perry, KS F40-44 1:11:47.47 11:34 1024
F40-44 7 KELLI CASE Lawrence, KS F40-44 1:12:15.15 11:38 1009
F40-44 8 CARRIE CHESSMORE STEVENS Baldwin City, KS F40-44 1:26:30.30 13:56 1012
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Masters Female 1 PENNY DURR Lawrence, KS F50-54 50:44.44 8:10 1020
Masters Female 2 DELORES BOECK Lawrence, KS F65-69 55:36.36 8:57 16
Masters Female 3 STACI NEWHOUSE Wellsville, KS F40-44 56:06.6 9:02 1099
Masters Female 4 SHARI HICKS Lawrence, KS F40-44 56:38.38 9:07 1034
Masters Female 5 KARA DANNER Kansas City, MO F40-44 58:52.52 9:29 30
Masters Female 6 SALLY CORNELISON Lawrence, KS F45-49 59:06.6 9:31 1014
Masters Female 7 THERESA PICKMAN BOWSER Lecompton, KS F50-54 1:01:19.19 9:53 1060
Masters Female 8 BRENDA HARRINGTON Lawrence, KS F45-49 1:02:32.32 10:04 1032
Masters Female 9 DONNA BERNHARDT Marion, KS F50-54 1:02:55.55 10:08 1006
Masters Female 10 RHONDA SMITH Platte City, MO F45-49 1:03:53.53 10:17 1071
Masters Female 11 ELLEN YOUNG Lawrence, KS F60-64 1:07:51.51 10:56 1092
Masters Female 12 HEATHER SMITHART Lawrence, KS F40-44 1:07:53.53 10:56 1072
Masters Female 13 HEATHER KAISER Kansas City, MO F40-44 1:08:03.3 10:58 1040
Masters Female 14 STEPHANIE FOGLESONG Perry, KS F40-44 1:11:47.47 11:34 1024
Masters Female 15 JANET TUST Perry, KS F45-49 1:11:47.47 11:34 1081
Masters Female 16 KELLI CASE Lawrence, KS F40-44 1:12:15.15 11:38 1009
Masters Female 17 ALICE CRAIG Baldwin City, KS F45-49 1:14:35.35 12:01 1015
Masters Female 18 CARRIE CHESSMORE STEVENS Baldwin City, KS F40-44 1:26:30.30 13:56 1012
Masters Female 19 BILLIE ARCHER Lawrence, KS F55-59 1:27:57.57 14:10 1002
Masters Female 20 JANICE OLKER Lawrence, KS F55-59 1:35:40.40 15:24 1055
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F45-49 1 SALLY CORNELISON Lawrence, KS F45-49 59:06.6 9:31 1014
F45-49 2 BRENDA HARRINGTON Lawrence, KS F45-49 1:02:32.32 10:04 1032
F45-49 3 RHONDA SMITH Platte City, MO F45-49 1:03:53.53 10:17 1071
F45-49 4 JANET TUST Perry, KS F45-49 1:11:47.47 11:34 1081
F45-49 5 ALICE CRAIG Baldwin City, KS F45-49 1:14:35.35 12:01 1015
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F50-54 1 PENNY DURR Lawrence, KS F50-54 50:44.44 8:10 1020
F50-54 2 THERESA PICKMAN BOWSER Lecompton, KS F50-54 1:01:19.19 9:53 1060
F50-54 3 DONNA BERNHARDT Marion, KS F50-54 1:02:55.55 10:08 1006
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F55-59 1 BILLIE ARCHER Lawrence, KS F55-59 1:27:57.57 14:10 1002
F55-59 2 JANICE OLKER Lawrence, KS F55-59 1:35:40.40 15:24 1055
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F60-64 1 ELLEN YOUNG Lawrence, KS F60-64 1:07:51.51 10:56 1092
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
F65-69 1 DELORES BOECK Lawrence, KS F65-69 55:36.36 8:57 16
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Male 1 BEN WELLWOOD Lawrence, KS M19-24 34:17.17 5:32 1085
Male 2 GARRETT JONES Lawrence, KS M19-24 37:29.29 6:02 1039
Male 3 MICHAEL RUSSELL Lawrence, KS M19-24 38:35.35 6:13 1066
Male 4 WILLIAM SKORUPSKI Lawrence, KS M35-39 40:17.17 6:29 1069
Male 5 JIMMY STANZIOLA Overland Park, KS M55-59 44:04.4 7:06 1075
Male 6 MICHAEL LEE Lawrence, KS M19-24 44:42.42 7:12 1047
Male 7 DAVID BALDWIN Lawrence, KS M55-59 45:27.27 7:19 1094
Male 8 BRIAN DALDORPH Lawrence, KS M55-59 46:03.3 7:25 1016
Male 9 MARK WILBORN Kansas City, MO M30-34 48:49.49 7:52 1088
Male 10 AARON BENNETT Lawrence, KS M35-39 49:35.35 7:59 1005
Male 11 JERROD WILSON Eudora, KS M30-34 49:37.37 8:00 1091
Male 12 JACOB JACQUINOT Olathe, KS M25-29 50:18.18 8:06 1035
Male 13 JEREMY PECK Lawrence, KS M35-39 51:36.36 8:19 1057
Male 14 CURT ANDERSON Lawrence, KS M60-64 51:42.42 8:20 1096
Male 15 SHAUN PATE Overland Park, KS M30-34 53:47.47 8:40 1056
Male 16 NATE COMBS De Soto, KS M35-39 54:38.38 8:48 1013
Male 17 ALEX FORD Lawrence, KS M25-29 55:00.0 8:52 1025
Male 18 GERHART KLOIBER JR Lawrence, KS M45-49 55:50.50 9:00 1043
Male 19 PATRICK JACQUINOT Parsons, KS M19-24 55:52.52 9:00 1036
Male 20 ERIC HAAR Lawrence, KS M40-44 55:57.57 9:01 1097
Male 21 STEVE JACQUINOT Parsons, KS M50-54 56:01.1 9:01 1037
Male 22 KEVIN KOHLS Lawrence, KS M45-49 57:43.43 9:18 1044
Male 23 CHAD HARPER Lawrence, KS M35-39 58:19.19 9:24 1031
Male 24 NEIL PHILLIPS Lawrence, KS M19-24 1:00:08.8 9:41 1059
Male 25 CALVIN WILLITS Lawrence, KS M50-54 1:01:08.8 9:51 1089
Male 26 RYAN WEBB Lawrence, KS M30-34 1:01:57.57 9:59 1084
Male 27 MICHAEL KEHOE Lawrence, KS M60-64 1:02:05.5 10:00 1041
Male 28 DAIL BLAKE Prairie Village, KS M45-49 1:02:35.35 10:05 1007
Male 29 DON WHITTEMORE Lawrence, KS M70+ 1:07:33.33 10:53 1087
Male 30 BOB TUST Perry, KS M45-49 1:09:11.11 11:09 1080
Male 31 MICHAEL NETH Lawrence, KS M35-39 1:15:36.36 12:11 1053
Male 32 LYNN ROLF Leavenworth, KS M40-44 1:16:34.34 12:20 1064
Male 33 JATINDER KUMAR Lawrence, KS M30-34 1:17:43.43 12:31 1045
Male 34 BRYAN SWAN Lawrence, KS M45-49 1:24:46.46 13:39 1078
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
M19-24 1 BEN WELLWOOD Lawrence, KS M19-24 34:17.17 5:32 1085
M19-24 2 GARRETT JONES Lawrence, KS M19-24 37:29.29 6:02 1039
M19-24 3 MICHAEL RUSSELL Lawrence, KS M19-24 38:35.35 6:13 1066
M19-24 4 MICHAEL LEE Lawrence, KS M19-24 44:42.42 7:12 1047
M19-24 5 PATRICK JACQUINOT Parsons, KS M19-24 55:52.52 9:00 1036
M19-24 6 NEIL PHILLIPS Lawrence, KS M19-24 1:00:08.8 9:41 1059
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
M25-29 1 JACOB JACQUINOT Olathe, KS M25-29 50:18.18 8:06 1035
M25-29 2 ALEX FORD Lawrence, KS M25-29 55:00.0 8:52 1025
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
M30-34 1 MARK WILBORN Kansas City, MO M30-34 48:49.49 7:52 1088
M30-34 2 JERROD WILSON Eudora, KS M30-34 49:37.37 8:00 1091
M30-34 3 SHAUN PATE Overland Park, KS M30-34 53:47.47 8:40 1056
M30-34 4 RYAN WEBB Lawrence, KS M30-34 1:01:57.57 9:59 1084
M30-34 5 JATINDER KUMAR Lawrence, KS M30-34 1:17:43.43 12:31 1045
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
M35-39 1 WILLIAM SKORUPSKI Lawrence, KS M35-39 40:17.17 6:29 1069
M35-39 2 AARON BENNETT Lawrence, KS M35-39 49:35.35 7:59 1005
M35-39 3 JEREMY PECK Lawrence, KS M35-39 51:36.36 8:19 1057
M35-39 4 NATE COMBS De Soto, KS M35-39 54:38.38 8:48 1013
M35-39 5 CHAD HARPER Lawrence, KS M35-39 58:19.19 9:24 1031
M35-39 6 MICHAEL NETH Lawrence, KS M35-39 1:15:36.36 12:11 1053
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
M40-44 1 ERIC HAAR Lawrence, KS M40-44 55:57.57 9:01 1097
M40-44 2 LYNN ROLF Leavenworth, KS M40-44 1:16:34.34 12:20 1064
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Masters Male 1 JIMMY STANZIOLA Overland Park, KS M55-59 44:04.4 7:06 1075
Masters Male 2 DAVID BALDWIN Lawrence, KS M55-59 45:27.27 7:19 1094
Masters Male 3 BRIAN DALDORPH Lawrence, KS M55-59 46:03.3 7:25 1016
Masters Male 4 CURT ANDERSON Lawrence, KS M60-64 51:42.42 8:20 1096
Masters Male 5 GERHART KLOIBER JR Lawrence, KS M45-49 55:50.50 9:00 1043
Masters Male 6 ERIC HAAR Lawrence, KS M40-44 55:57.57 9:01 1097
Masters Male 7 STEVE JACQUINOT Parsons, KS M50-54 56:01.1 9:01 1037
Masters Male 8 KEVIN KOHLS Lawrence, KS M45-49 57:43.43 9:18 1044
Masters Male 9 CALVIN WILLITS Lawrence, KS M50-54 1:01:08.8 9:51 1089
Masters Male 10 MICHAEL KEHOE Lawrence, KS M60-64 1:02:05.5 10:00 1041
Masters Male 11 DAIL BLAKE Prairie Village, KS M45-49 1:02:35.35 10:05 1007
Masters Male 12 DON WHITTEMORE Lawrence, KS M70+ 1:07:33.33 10:53 1087
Masters Male 13 BOB TUST Perry, KS M45-49 1:09:11.11 11:09 1080
