28th Annual Shamrock Shuffle
5K Results - March 4, 2017

10K Results

Overall | Female | Male

Updated 3/7/2017

DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Overall 1 WILLIAM PARKER Lawrence, KS M25-29 17:53.7 5:46 871
Overall 2 TOM ANDERSON Lawrence, KS M30-34 19:52.1 6:24 938
Overall 3 TAYLOR RISNER Lawrence, KS M19-24 21:03.5 6:47 881
Overall 4 DANIEL HERNANDEZ El Paso, TX M30-34 21:52.0 7:03 935
Overall 5 STEVE PIERCE Baldwin City, KS M55-59 21:57.3 7:05 942
Overall 6 BRAD VAUGHAN Perry, KS M40-44 22:05.7 7:07 902
Overall 7 GAVIN SNIDER Lawrence, KS M30-34 22:33.4 7:16 893
Overall 8 SARAH HEITMEYER Littleton, MA F19-24 23:10.0 7:28 827
Overall 9 WYATT WOODS Lawrence, KS M19-24 23:19.7 7:31 920
Overall 10 STARLA JONES Tonganoxie, KS F45-49 23:26.5 7:33 835
Overall 11 STEVE JACQUINOT Parsons, KS M55-59 23:47.7 7:40 832
Overall 12 EMILY ARSENAULT Lawrence, KS F25-29 23:48.2 7:40 756
Overall 13 ALEXA HAAS Lawrence, KS F19-24 24:31.2 7:54 964
Overall 14 RYLIE KOESTER Hoisington, KS F15-18 24:41.7 7:57 839
Overall 15 DARYN HARLOW Lawrence, KS M10-14 25:12.7 8:07 819
Overall 16 GABRIEL GUTIERREZ Lawrence, KS M35-39 25:14.0 8:08 813
Overall 17 KRISTEN ANDERSON Lawrence, KS F30-34 25:19.1 8:09 753
Overall 18 JOHN TOLLEFSON Tonganoxie, KS M50-54 25:26.6 8:12 899
Overall 19 PATRICK JACQUINOT Kansas City, MO M19-24 25:29.0 8:13 831
Overall 20 DEE BOECK Lawrence, KS F65-69 25:30.2 8:13 767
Overall 21 DAVID GUNDY Lawrence, KS M45-49 25:37.9 8:16 811
Overall 22 NOBUYUKI TSUCHIYA Lawrence, KS M50-54 25:38.6 8:16 937
Overall 23 MICHAEL POPE Lawrence, KS M30-34 25:47.5 8:19 874
Overall 24 ANDREW MONGUE Lawrence, KS M25-29 26:57.3 8:41 860
Overall 25 JUDE CLARK Lawrence, KS F19-24 27:04.6 8:43 779
Overall 26 STEVE WALSH Kansas City, MO M60-64 27:05.6 8:44 958
Overall 27 ANTHONY VOTH Lawrence, KS M30-34 27:11.2 8:46 905
Overall 28 JAKE HEDGES Lawrence, KS M10-14 27:15.5 8:47 940
Overall 29 DANIEL CHANG Lawrence, KS M25-29 27:20.6 8:49 777
Overall 30 MARGARET TRUESDELL Lawrence, KS F30-34 27:25.1 8:50 939
Overall 31 GARY KLOTZ Eudora, KS M50-54 27:25.8 8:50 837
Overall 32 MICHELLE GUNDY Lawrence, KS F45-49 27:35.7 8:53 812
Overall 33 JAMES MINOR Lawrence, KS M55-59 27:58.0 9:01 859
Overall 34 NANCY PINE Lawrence, KS F30-34 27:58.2 9:01 873
Overall 35 WILLIAM DODD Lawrence, KS M70+ 28:03.1 9:02 788
Overall 36 MICHAEL ETTREDGE Lawrence, KS M65-69 28:08.2 9:04 794
Overall 37 DOUGLAS HEWITT Lawrence, KS M65-69 28:21.4 9:08 828
Overall 38 MARIELLE MONTEAUX Lawrence, KS F45-49 28:32.9 9:12 862
Overall 39 ELISABETH BARNES Tonganoxie, KS F25-29 28:58.7 9:20 758
Overall 40 WILLIAM MCCANN Lawrence, KS M30-34 29:03.9 9:22 852
Overall 41 STEVE BUCHHOLZ Eudora, KS M40-44 29:20.6 9:27 773
Overall 42 DOUG WOODS Lawrence, KS M45-49 29:22.1 9:28 919
Overall 43 CODY HARMON Valley Falls, KS M25-29 29:27.1 9:29 821
Overall 44 BAS TABAK Lawrence, KS M55-59 29:37.5 9:33 933
Overall 45 DREW ROSDAHL Lawrence, KS M35-39 29:42.7 9:34 882
Overall 46 KAILA COLYOTT Lawrence, KS F25-29 30:06.9 9:42 780
Overall 47 JOANNA LABASTIDA Lawrence, KS F35-39 30:21.2 9:47 841
Overall 48 DAVID RAE MORRIS New Orleans, LA M55-59 30:38.2 9:52 865
Overall 49 MARK GORDY Lawrence, KS M35-39 30:40.6 9:53 810
Overall 50 EMILY HAMPTON Lawrence, KS F35-39 30:40.8 9:53 815
Overall 51 LEA CRAIG Lawrence, KS F35-39 30:41.9 9:53 782
Overall 52 JUNE GORDY Lawrence, KS F30-34 30:42.1 9:53 809
Overall 53 SHANNON FISHER Lawrence, KS F30-34 30:45.0 9:54 797
Overall 54 ROBERTA RENZ Lawrence, KS F60-64 31:11.3 10:03 879
Overall 55 DALE WHEELER Lawrence, KS M50-54 31:25.1 10:07 911
Overall 56 REGAN DODD Saint Joseph, MO F35-39 31:32.5 10:10 787
Overall 57 LISA LEROUX-SMITH Lawrence, KS F50-54 31:33.9 10:10 845
Overall 58 CASH NICKEL Lawrence, KS M9&under 31:35.1 10:10 869
Overall 59 FRED MERSMANN Lawrence, KS M65-69 31:37.8 10:11 855
Overall 60 KELLY CALOHAN Lawrence, KS F55-59 31:38.0 10:11 774
Overall 61 LAURA KLOTZ Eudora, KS F55-59 31:38.1 10:11 838
Overall 62 TERRY BARNES Tonganoxie, KS M60-64 31:45.2 10:14 760
Overall 63 JENNIFER MYERS Lawrence, KS F35-39 31:47.8 10:15 866
Overall 64 TOM ARENSBERG Lawrence, KS M55-59 31:56.0 10:17 755
Overall 65 BRODY MIGCHELBRINK Lawrence, KS M9&under 31:57.9 10:18 857
Overall 66 ED CIAMBRONE Baldwin City, KS M55-59 32:14.8 10:23 778
Overall 67 ALEXANDRA ERWIN Lawrence, KS F25-29 32:44.7 10:33 793
Overall 68 SARAH CAMPBELL Lawrence, KS F35-39 32:48.3 10:34 775
Overall 69 MARTIN GIBSON Lawrence, KS M35-39 32:50.0 10:35 804
Overall 70 KENNETH BRANCACCIO Lawrence, KS M60-64 32:53.6 10:36 768
Overall 71 JOYLYNN HARLOW Lawrence, KS F40-44 33:09.1 10:41 820
Overall 72 BRADY TAPEDO Lawrence, KS M45-49 33:24.5 10:46 943
Overall 73 MICHAEL VELASQUEZ Baldwin City, KS M45-49 33:25.2 10:46 903
Overall 74 TONY STEWART Topeka, KS M60-64 33:32.6 10:48 895
Overall 75 STEPHANIE AMMANN Lawrence, KS F35-39 33:42.8 10:52 752
Overall 76 DEANNE SCHURER Oskaloosa, KS F45-49 33:46.1 10:53 887
Overall 77 AMY WHITAKER Lawrence, KS F30-34 33:46.9 10:53 913
Overall 78 KAYLEE JOHNSTON Baldwin City, KS F25-29 33:50.8 10:54 834
Overall 79 KRIS DAVIS Lawrence, KS F50-54 33:55.6 10:56 930
Overall 80 LEE DEBAULY -, US M70+ 34:15.4 11:02 959
Overall 81 GREG GLOVER Lawrence, KS M40-44 34:21.1 11:04 806
Overall 82 DONALD WHITTEMORE Lawrence, KS M70+ 34:32.0 11:07 915
Overall 83 KELLY FREDLEY Lawrence, KS F30-34 34:36.1 11:09 801
Overall 84 TRACY FREDLEY Lawrence, KS F25-29 34:44.7 11:12 802
Overall 85 MARZHA FRITZLER Lawrence, KS F35-39 34:49.6 11:13 954
Overall 86 SARAH MCCANN Lawrence, KS F25-29 34:55.2 11:15 851
Overall 87 RAPHAEL SAM Lawrence, KS M40-44 34:57.4 11:16 883
Overall 88 NEAL WHITAKER Lawrence, KS M30-34 34:57.7 11:16 914
Overall 89 ALICIA WOODS Kansas City, MO F25-29 35:15.9 11:22 918
Overall 90 KATIE GORDON Baldwin City, KS F25-29 35:20.7 11:23 808
Overall 91 SHARON EAGLEMAN Lawrence, KS F45-49 35:37.4 11:28 965
Overall 92 WHITNEY BRYANT Winchester, KS F30-34 36:06.1 11:38 772
Overall 93 JANA TUTTLE Lawrence, KS F35-39 36:11.4 11:39 968
Overall 94 KELLI CASE Lawrence, KS F40-44 36:11.9 11:40 10
Overall 95 DAVID VERTACNIK Lawrence, KS M65-69 36:12.4 11:40 904
Overall 96 KRISSY DYE Tonganoxie, KS F35-39 36:14.8 11:41 789
Overall 97 JOHN DOBBINS Lawrence, KS M65-69 36:18.8 11:42 786
Overall 98 TAMARA LA PLACA-EDMONDS Tonganoxie, KS F40-44 36:22.4 11:43 840
Overall 99 CHRISTOPHER ALLEN Lawrence, KS M25-29 36:25.9 11:44 957
Overall 100 STEVEN KRISE Lawrence, KS M9&under 36:41.6 11:49 932
Overall 101 NICOLE FARMER Lawrence, KS F25-29 36:58.1 11:54 796
Overall 102 DEBRA JOHNSON Baldwin City, KS F55-59 37:06.7 11:57 833
Overall 103 SUZY HARTLEY Kansas City, KS F40-44 37:08.6 11:58 825
Overall 104 ANNA LANDIS Lawrence, KS F30-34 37:13.6 11:59 842
Overall 105 JANA GLASS Lawrence, KS F35-39 37:13.8 11:59 805
Overall 106 JENNIFER SCOTTEN Lawrence, KS F30-34 37:27.2 12:04 928
Overall 107 JULIA SHAFTEL -, US F65-69 37:31.5 12:05 946
Overall 108 KRISTIE MARTINEZ Lawrence, KS F45-49 37:52.0 12:12 849
Overall 109 DARRYL MONTEAU Lawrence, KS F45-49 38:29.4 12:24 861
Overall 110 CHRISTY MILLER Lawrence, KS F30-34 38:32.7 12:25 858
Overall 111 SAMANTHA IDEUS Lincoln, NE F25-29 38:33.6 12:25 829
Overall 112 KELLY BILLINGS Kansas City, KS F40-44 38:47.8 12:30 764
Overall 113 TERRI REINTJES Lawrence, KS F55-59 38:56.7 12:33 877
Overall 114 PHIL WHEELER Prairie Village, KS M70+ 38:59.4 12:33 912
Overall 115 RONALD RENZ Lawrence, KS M60-64 39:00.8 12:34 880
Overall 116 KEVIN WAITE Lawrence, KS M60-64 39:06.9 12:36 907
Overall 117 JILL SMITH Lawrence, KS F45-49 39:24.2 12:41 892
Overall 118 CAMILLE WHEELER Lawrence, KS F45-49 39:28.0 12:43 960
Overall 119 RUSSELL WHEELER Lawrence, KS M45-49 39:28.3 12:43 961
Overall 120 DARRELL FRANK Lawrence, KS M45-49 39:41.4 12:47 799
Overall 121 WENDY CURRY Paola, KS F45-49 39:45.4 12:48 783
Overall 122 EMILY MARTINEZ Lawrence, KS F10-14 40:13.3 12:57 848
Overall 123 EVONNA YAZZIE Lawrence, KS F45-49 40:16.2 12:58 921
Overall 124 MAGGIE MONTGOMERY Overland Park, KS F9&under 40:28.8 13:02 864
Overall 125 SARA DILDAY Kansas City, KS F40-44 41:26.1 13:21 785
Overall 126 TIM SHAFTEL Lawrence, KS M70+ 41:48.1 13:28 945
Overall 127 KAYON BAUMCHEN Lawrence, KS F30-34 41:50.2 13:28 761
Overall 128 LUANN BAUMCHEN Lawrence, KS F55-59 41:52.1 13:29 762
Overall 129 DAVID BIERSMITH Kansas City, MO M70+ 42:13.7 13:36 953
Overall 130 MARY EDINGTON Lawrence, KS F30-34 42:26.1 13:40 936
Overall 131 KELLIE PATRICK Lawrence, KS F19-24 42:26.8 13:40 872
Overall 132 MIKE MCCAFFERTY Lawrence, KS M60-64 42:32.1 13:42 850
Overall 133 AMBER NICKEL Lawrence, KS F40-44 42:35.9 13:43 868
Overall 134 TERRI FORSTER Lawrence, KS F50-54 42:39.7 13:44 798
Overall 135 ELAINE FRANK Lawrence, KS F19-24 42:55.7 13:50 800
Overall 136 JOANNE MONTGOMERY Overland Park, KS F35-39 43:03.7 13:52 863
Overall 137 BILLIE ARCHER Lawrence, KS F60-64 43:04.1 13:52 754
Overall 138 DEDEE SKAGGS Oskaloosa, KS F50-54 43:07.8 13:53 891
Overall 139 DAN SKAGGS Oskaloosa, KS M50-54 43:08.8 13:54 890
Overall 140 JEANNE WAISNER Lawrence, KS F50-54 43:26.2 13:59 906
Overall 141 ALBERTA DOWNWIND Lawrence, KS F15-18 43:29.8 14:01 967
Overall 142 MARCY FRANK Lawrence, KS F40-44 43:41.2 14:04 966
Overall 143 MISSY ALLEN Lawrence, KS F50-54 43:57.6 14:09 751
Overall 144 MASON WARD Leavenworth, KS M10-14 44:09.5 14:13 908
Overall 145 DIANA BAHR Leavenworth, KS F70+ 44:13.5 14:15 949
Overall 146 JULIE TOLLEFSON Tonganoxie, KS F50-54 44:38.3 14:23 900
Overall 147 PATTI BROWNING Lawrence, KS F60-64 44:43.3 14:24 770
Overall 148 TIFFANY HALL Lawrence, KS F45-49 45:04.2 14:31 814
Overall 149 STEVE BIRCHFIELD Lawrence, KS M50-54 45:26.0 14:38 765
Overall 150 JODI LEE Lawrence, KS F45-49 45:27.4 14:38 844
Overall 151 MICHELLE LOPEZ Oskaloosa, KS F35-39 45:28.7 14:39 948
Overall 152 ERIN MCKENNA Lawrence, KS F35-39 45:34.9 14:41 941
Overall 153 GALEN BLAKEMAN Lawrence, KS M45-49 45:38.0 14:42 766
Overall 154 BRENDA SAMPSON Lawrence, KS F55-59 45:38.2 14:42 884
Overall 155 KATELYN BAKER Lawrence, KS F30-34 45:42.9 14:43 757
Overall 156 DENISE LOCKLIN Nortonville, KS F50-54 47:17.9 15:14 846
Overall 157 JORDYNE SEICHEPINE Nortonville, KS F19-24 47:18.5 15:14 888
Overall 158 MARY ELLEN BARNES Tonganoxie, KS F55-59 47:28.0 15:17 759
Overall 159 HEATHER EICHMAN Lawrence, KS F45-49 49:29.9 15:56 791
Overall 160 ALLISON SEEMAN Lawrence, KS F35-39 49:46.7 16:02 963
Overall 161 HEATHER COSMAN Lawrence, KS F40-44 49:48.9 16:03 781
Overall 162 IRMA BLAIR Lawrence, KS F60-64 49:49.0 16:03 947
Overall 163 KRIS SCHORNO Lawrence, KS F45-49 50:33.7 16:17 886
Overall 164 MEGHAN GLOVER Lawrence, KS F35-39 51:24.8 16:33 807
Overall 165 KARL S SCHORNO Lawrence, KS M70+ 51:47.9 16:41 885
Overall 166 STEPHANIE RASMUSSEN Lawrence, KS F50-54 52:48.5 17:00 952
Overall 167 LISA TRAVER Lawrence, KS F55-59 52:54.0 17:02 901
Overall 168 ANN CARLIN OZEGOVIC Lawrence, KS F70+ 53:05.0 17:06 870
Overall 169 JUDITH VEATCH Lawrence, KS F50-54 53:06.4 17:06 944
Overall 170 CLARE BROWNING Lawrence, KS F19-24 54:39.5 17:36 769
Overall 171 MADISON MIELKE Paola, KS F19-24 55:07.9 17:45 856
Overall 172 CAROL HARRELL Lawrence, KS F50-54 55:47.4 17:58 822
Overall 173 LUANN WILCOX Lawrence, KS F55-59 55:47.5 17:58 934
Overall 174 LAURIE ZIEGLER Lawrence, KS F45-49 55:48.5 17:58 923
Overall 175 LON MCCROSKEY Prairie Village, KS M65-69 57:10.6 18:25 854
Overall 176 DARLENE BELLER Overland Park, KS F60-64 57:18.3 18:27 763
Overall 177 DEBBIE MCCROSKEY Prairie Village, KS F65-69 57:19.6 18:28 853
Overall 178 LILIANA EICHMAN Lawrence, KS F9&under 58:46.4 18:56 792
Overall 179 LOGAN HERMAN Lawrence, KS M9&under 58:56.9 18:59 927
Overall 180 KAREN WARMER Lawrence, KS F70+ 58:58.0 18:59 910
Overall 181 CHUCK WARMER Lawrence, KS M70+ 58:58.6 18:59 909
Overall 182 LANEY WALLACE Lawrence, KS F9&under 59:12.9 19:04 956
Overall 183 CASEY WALLACE Lawrence, KS F30-34 59:15.3 19:05 955
Overall 184 NEIL RASMUSSEN Lawrence, KS M55-59 59:28.4 19:09 951
Overall 185 JAMIE PRICE Lawrence, KS F50-54 59:29.8 19:10 950
Overall 186 BREND EICHMAN Lawrence, KS M9&under 59:31.8 19:10 790
Overall 187 KENSIE HERMAN Lawrence, KS F9&under 59:47.7 19:15 926
Overall 188 MATT EICHMAN Lawrence, KS M40-44 59:47.9 19:15 962
Overall 189 AMANDA HERMAN Lawrence, KS F30-34 59:48.8 19:16 925
Overall 190 MARIA WIEDEMAN Lawrence, KS F35-39 00:05.4 19:21 916
Overall 191 AMY FARMER Lawrence, KS F45-49 00:06.1 19:21 795
Overall 192 GARY PRATT Lawrence, KS M50-54 00:50.9 19:36 875
Overall 193 KELLEE PRATT Lawrence, KS F50-54 00:51.8 19:36 876
Overall 194 SUSAN HANKS Lawrence, KS F40-44 01:31.1 19:49 817
Overall 195 PAM HANDY Lenexa, KS F55-59 01:46.3 19:53 816
Overall 196 DIANA LATIMORE Scottsdale, AZ F55-59 01:57.6 19:57 843
Overall 197 ANJALI KANSAL-RILL Lawrence, KS F35-39 01:58.2 19:57 836
Overall 198 BETHANY THOMAS Eudora, KS F19-24 01:59.5 19:58 897
Overall 199 ALICIA SELLON Lawrence, KS F30-34 01:59.8 19:58 889
Overall 200 CEANNE HARBIN Shawnee, KS F45-49 02:00.0 19:58 818
Overall 201 TIFFANY THOMAS Eudora, KS F45-49 02:02.7 19:59 898
Overall 202 MARY EDINGTON Lawrence, KS F30-34 03:06.7 20:19 929
Overall 203 JOEL CAMPBELL Lawrence, KS M25-29 03:07.8 20:20 931
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Female 1 SARAH HEITMEYER Littleton, MA F19-24 23:10.0 7:28 827
Female 2 STARLA JONES Tonganoxie, KS F45-49 23:26.5 7:33 835
Female 3 EMILY ARSENAULT Lawrence, KS F25-29 23:48.2 7:40 756
Female 4 ALEXA HAAS Lawrence, KS F19-24 24:31.2 7:54 964
Female 5 RYLIE KOESTER Hoisington, KS F15-18 24:41.7 7:57 839
Female 6 KRISTEN ANDERSON Lawrence, KS F30-34 25:19.1 8:09 753
Female 7 DEE BOECK Lawrence, KS F65-69 25:30.2 8:13 767
Female 8 JUDE CLARK Lawrence, KS F19-24 27:04.6 8:43 779
Female 9 MARGARET TRUESDELL Lawrence, KS F30-34 27:25.1 8:50 939
Female 10 MICHELLE GUNDY Lawrence, KS F45-49 27:35.7 8:53 812
Female 11 NANCY PINE Lawrence, KS F30-34 27:58.2 9:01 873
Female 12 MARIELLE MONTEAUX Lawrence, KS F45-49 28:32.9 9:12 862
Female 13 ELISABETH BARNES Tonganoxie, KS F25-29 28:58.7 9:20 758
Female 14 KAILA COLYOTT Lawrence, KS F25-29 30:06.9 9:42 780
Female 15 JOANNA LABASTIDA Lawrence, KS F35-39 30:21.2 9:47 841
Female 16 EMILY HAMPTON Lawrence, KS F35-39 30:40.8 9:53 815
Female 17 LEA CRAIG Lawrence, KS F35-39 30:41.9 9:53 782
Female 18 JUNE GORDY Lawrence, KS F30-34 30:42.1 9:53 809
Female 19 SHANNON FISHER Lawrence, KS F30-34 30:45.0 9:54 797
Female 20 ROBERTA RENZ Lawrence, KS F60-64 31:11.3 10:03 879
Female 21 REGAN DODD Saint Joseph, MO F35-39 31:32.5 10:10 787
Female 22 LISA LEROUX-SMITH Lawrence, KS F50-54 31:33.9 10:10 845
Female 23 KELLY CALOHAN Lawrence, KS F55-59 31:38.0 10:11 774
Female 24 LAURA KLOTZ Eudora, KS F55-59 31:38.1 10:11 838
Female 25 JENNIFER MYERS Lawrence, KS F35-39 31:47.8 10:15 866
Female 26 ALEXANDRA ERWIN Lawrence, KS F25-29 32:44.7 10:33 793
Female 27 SARAH CAMPBELL Lawrence, KS F35-39 32:48.3 10:34 775
Female 28 JOYLYNN HARLOW Lawrence, KS F40-44 33:09.1 10:41 820
Female 29 STEPHANIE AMMANN Lawrence, KS F35-39 33:42.8 10:52 752
Female 30 DEANNE SCHURER Oskaloosa, KS F45-49 33:46.1 10:53 887
Female 31 AMY WHITAKER Lawrence, KS F30-34 33:46.9 10:53 913
Female 32 KAYLEE JOHNSTON Baldwin City, KS F25-29 33:50.8 10:54 834
Female 33 KRIS DAVIS Lawrence, KS F50-54 33:55.6 10:56 930
Female 34 KELLY FREDLEY Lawrence, KS F30-34 34:36.1 11:09 801
Female 35 TRACY FREDLEY Lawrence, KS F25-29 34:44.7 11:12 802
Female 36 MARZHA FRITZLER Lawrence, KS F35-39 34:49.6 11:13 954
Female 37 SARAH MCCANN Lawrence, KS F25-29 34:55.2 11:15 851
Female 38 ALICIA WOODS Kansas City, MO F25-29 35:15.9 11:22 918
Female 39 KATIE GORDON Baldwin City, KS F25-29 35:20.7 11:23 808
Female 40 SHARON EAGLEMAN Lawrence, KS F45-49 35:37.4 11:28 965
Female 41 WHITNEY BRYANT Winchester, KS F30-34 36:06.1 11:38 772
Female 42 JANA TUTTLE Lawrence, KS F35-39 36:11.4 11:39 968
Female 43 KELLI CASE Lawrence, KS F40-44 36:11.9 11:40 10
Female 44 KRISSY DYE Tonganoxie, KS F35-39 36:14.8 11:41 789
Female 45 TAMARA LA PLACA-EDMONDS Tonganoxie, KS F40-44 36:22.4 11:43 840
Female 46 NICOLE FARMER Lawrence, KS F25-29 36:58.1 11:54 796
Female 47 DEBRA JOHNSON Baldwin City, KS F55-59 37:06.7 11:57 833
Female 48 SUZY HARTLEY Kansas City, KS F40-44 37:08.6 11:58 825
Female 49 ANNA LANDIS Lawrence, KS F30-34 37:13.6 11:59 842
Female 50 JANA GLASS Lawrence, KS F35-39 37:13.8 11:59 805
Female 51 JENNIFER SCOTTEN Lawrence, KS F30-34 37:27.2 12:04 928
Female 52 JULIA SHAFTEL -, US F65-69 37:31.5 12:05 946
Female 53 KRISTIE MARTINEZ Lawrence, KS F45-49 37:52.0 12:12 849
Female 54 DARRYL MONTEAU Lawrence, KS F45-49 38:29.4 12:24 861
Female 55 CHRISTY MILLER Lawrence, KS F30-34 38:32.7 12:25 858
Female 56 SAMANTHA IDEUS Lincoln, NE F25-29 38:33.6 12:25 829
Female 57 KELLY BILLINGS Kansas City, KS F40-44 38:47.8 12:30 764
Female 58 TERRI REINTJES Lawrence, KS F55-59 38:56.7 12:33 877
Female 59 JILL SMITH Lawrence, KS F45-49 39:24.2 12:41 892
Female 60 CAMILLE WHEELER Lawrence, KS F45-49 39:28.0 12:43 960
Female 61 WENDY CURRY Paola, KS F45-49 39:45.4 12:48 783
Female 62 EMILY MARTINEZ Lawrence, KS F10-14 40:13.3 12:57 848
Female 63 EVONNA YAZZIE Lawrence, KS F45-49 40:16.2 12:58 921
Female 64 MAGGIE MONTGOMERY Overland Park, KS F9&under 40:28.8 13:02 864
Female 65 SARA DILDAY Kansas City, KS F40-44 41:26.1 13:21 785
Female 66 KAYON BAUMCHEN Lawrence, KS F30-34 41:50.2 13:28 761
Female 67 LUANN BAUMCHEN Lawrence, KS F55-59 41:52.1 13:29 762
Female 68 MARY EDINGTON Lawrence, KS F30-34 42:26.1 13:40 936
Female 69 KELLIE PATRICK Lawrence, KS F19-24 42:26.8 13:40 872
Female 70 AMBER NICKEL Lawrence, KS F40-44 42:35.9 13:43 868
Female 71 TERRI FORSTER Lawrence, KS F50-54 42:39.7 13:44 798
Female 72 ELAINE FRANK Lawrence, KS F19-24 42:55.7 13:50 800
Female 73 JOANNE MONTGOMERY Overland Park, KS F35-39 43:03.7 13:52 863
Female 74 BILLIE ARCHER Lawrence, KS F60-64 43:04.1 13:52 754
Female 75 DEDEE SKAGGS Oskaloosa, KS F50-54 43:07.8 13:53 891
Female 76 JEANNE WAISNER Lawrence, KS F50-54 43:26.2 13:59 906
Female 77 ALBERTA DOWNWIND Lawrence, KS F15-18 43:29.8 14:01 967
Female 78 MARCY FRANK Lawrence, KS F40-44 43:41.2 14:04 966
Female 79 MISSY ALLEN Lawrence, KS F50-54 43:57.6 14:09 751
Female 80 DIANA BAHR Leavenworth, KS F70+ 44:13.5 14:15 949
Female 81 JULIE TOLLEFSON Tonganoxie, KS F50-54 44:38.3 14:23 900
Female 82 PATTI BROWNING Lawrence, KS F60-64 44:43.3 14:24 770
Female 83 TIFFANY HALL Lawrence, KS F45-49 45:04.2 14:31 814
Female 84 JODI LEE Lawrence, KS F45-49 45:27.4 14:38 844
Female 85 MICHELLE LOPEZ Oskaloosa, KS F35-39 45:28.7 14:39 948
Female 86 ERIN MCKENNA Lawrence, KS F35-39 45:34.9 14:41 941
Female 87 BRENDA SAMPSON Lawrence, KS F55-59 45:38.2 14:42 884
Female 88 KATELYN BAKER Lawrence, KS F30-34 45:42.9 14:43 757
Female 89 DENISE LOCKLIN Nortonville, KS F50-54 47:17.9 15:14 846
Female 90 JORDYNE SEICHEPINE Nortonville, KS F19-24 47:18.5 15:14 888
Female 91 MARY ELLEN BARNES Tonganoxie, KS F55-59 47:28.0 15:17 759
Female 92 HEATHER EICHMAN Lawrence, KS F45-49 49:29.9 15:56 791
Female 93 ALLISON SEEMAN Lawrence, KS F35-39 49:46.7 16:02 963
Female 94 HEATHER COSMAN Lawrence, KS F40-44 49:48.9 16:03 781
Female 95 IRMA BLAIR Lawrence, KS F60-64 49:49.0 16:03 947
Female 96 KRIS SCHORNO Lawrence, KS F45-49 50:33.7 16:17 886
Female 97 MEGHAN GLOVER Lawrence, KS F35-39 51:24.8 16:33 807
Female 98 STEPHANIE RASMUSSEN Lawrence, KS F50-54 52:48.5 17:00 952
Female 99 LISA TRAVER Lawrence, KS F55-59 52:54.0 17:02 901
Female 100 ANN CARLIN OZEGOVIC Lawrence, KS F70+ 53:05.0 17:06 870
Female 101 JUDITH VEATCH Lawrence, KS F50-54 53:06.4 17:06 944
Female 102 CLARE BROWNING Lawrence, KS F19-24 54:39.5 17:36 769
Female 103 MADISON MIELKE Paola, KS F19-24 55:07.9 17:45 856
Female 104 CAROL HARRELL Lawrence, KS F50-54 55:47.4 17:58 822
Female 105 LUANN WILCOX Lawrence, KS F55-59 55:47.5 17:58 934
Female 106 LAURIE ZIEGLER Lawrence, KS F45-49 55:48.5 17:58 923
Female 107 DARLENE BELLER Overland Park, KS F60-64 57:18.3 18:27 763
Female 108 DEBBIE MCCROSKEY Prairie Village, KS F65-69 57:19.6 18:28 853
Female 109 LILIANA EICHMAN Lawrence, KS F9&under 58:46.4 18:56 792
Female 110 KAREN WARMER Lawrence, KS F70+ 58:58.0 18:59 910
Female 111 LANEY WALLACE Lawrence, KS F9&under 59:12.9 19:04 956
Female 112 CASEY WALLACE Lawrence, KS F30-34 59:15.3 19:05 955
Female 113 JAMIE PRICE Lawrence, KS F50-54 59:29.8 19:10 950
Female 114 KENSIE HERMAN Lawrence, KS F9&under 59:47.7 19:15 926
Female 115 AMANDA HERMAN Lawrence, KS F30-34 59:48.8 19:16 925
Female 116 MARIA WIEDEMAN Lawrence, KS F35-39 00:05.4 19:21 916
Female 117 AMY FARMER Lawrence, KS F45-49 00:06.1 19:21 795
Female 118 KELLEE PRATT Lawrence, KS F50-54 00:51.8 19:36 876
Female 119 SUSAN HANKS Lawrence, KS F40-44 01:31.1 19:49 817
Female 120 PAM HANDY Lenexa, KS F55-59 01:46.3 19:53 816
Female 121 DIANA LATIMORE Scottsdale, AZ F55-59 01:57.6 19:57 843
Female 122 ANJALI KANSAL-RILL Lawrence, KS F35-39 01:58.2 19:57 836
Female 123 BETHANY THOMAS Eudora, KS F19-24 01:59.5 19:58 897
Female 124 ALICIA SELLON Lawrence, KS F30-34 01:59.8 19:58 889
Female 125 CEANNE HARBIN Shawnee, KS F45-49 02:00.0 19:58 818
Female 126 TIFFANY THOMAS Eudora, KS F45-49 02:02.7 19:59 898
Female 127 MARY EDINGTON Lawrence, KS F30-34 03:06.7 20:19 929
F9&under 1 MAGGIE MONTGOMERY Overland Park, KS F9&under 40:28.8 13:02 864
F9&under 2 LILIANA EICHMAN Lawrence, KS F9&under 58:46.4 18:56 792
F9&under 3 LANEY WALLACE Lawrence, KS F9&under 59:12.9 19:04 956
