26th Annual Shamrock Shuffle
5K Results - March 7, 2015

10K Results

Overall | Female | Male

DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Overall 1 BRYCE TAPPAN Lawrence, KS M19-24 17:33.33 5:40 172
Overall 2 KYLE LARSON Lawrence, KS M19-24 18:26.26 5:56 100
Overall 3 BRAD FEAGAN Olathe, KS M25-29 19:33.33 6:18 211
Overall 4 JIMMY DOHN Lawrence, KS M19-24 19:56.56 6:26 40
Overall 5 MARCUS MUHS Lawrence, KS M30-34 20:44.44 6:41 131
Overall 6 JAMIE PRESCOTT Lawrence, KS M40-44 21:06.6 6:48 141
Overall 7 JOE LIBEER Lawrence, KS M19-24 21:55.55 7:04 105
Overall 8 KEITH DOWELL Lawrence, KS M60-64 22:25.25 7:13 41
Overall 9 CARRIE MUGRIDGE Lawrence, KS F35-39 22:30.30 7:15 130
Overall 10 ABBEY WHISLER Lawrence, KS F19-24 22:48.48 7:21 183
Overall 11 KRISTIN MAY Basehor, KS F45-49 22:57.57 7:24 119
Overall 12 SAMUEL TIMMERMAN Brookings, SD M19-24 23:01.1 7:25 217
Overall 13 DAVID B. DUVALL Saint Joseph, MO M45-49 23:16.16 7:30 200
Overall 14 TRAVIS JANSEN Kansas City, MO M35-39 23:30.30 7:34 84
Overall 15 CORY INGHAM Lawrence, KS M35-39 23:43.43 7:38 83
Overall 16 ANTHONY SCHINZE Lawrence, KS M25-29 23:49.49 7:40 156
Overall 17 BECKY WOLFE Mc Louth, KS F40-44 24:03.3 7:45 190
Overall 18 HILLARY ANDERSON Lansing, KS F35-39 24:04.4 7:45 7
Overall 19 MAURICE MONTEAU Lawrence, KS M40-44 24:15.15 7:49 128
Overall 20 AMBER SIFFORD Tonganoxie, KS F25-29 24:37.37 7:56 162
Overall 21 HAYLEE MCNAY Lawrence, KS F19-24 25:13.13 8:08 124
Overall 22 KRISTEN ANDERSON Lawrence, KS F30-34 25:26.26 8:12 8
Overall 23 DAVID GUNDY Lawrence, KS M45-49 25:37.37 8:15 62
Overall 24 MICHELLE GUNDY Lawrence, KS F40-44 25:37.37 8:15 63
Overall 25 AMY M ROGGENKAMP Topeka, KS F40-44 25:47.47 8:19 1063
Overall 26 QUINCY MAY Basehor, KS F10-14 26:03.3 8:24 142
Overall 27 CYRENITY HARDY Lawrence, KS F9&under 26:31.31 8:33 208
Overall 28 GARY KLOTZ Eudora, KS M50-54 26:39.39 8:35 95
Overall 29 SARAH BETH HOUSER Baldwin City, KS F35-39 27:03.3 8:43 80
Overall 30 ERIC LONG Lawrence, KS M40-44 27:07.7 8:44 111
Overall 31 KACEY DUVALL Saint Joseph, MO F10-14 27:16.16 8:47 202
Overall 32 JOHN DOBBINS Lawrence, KS M60-64 27:19.19 8:48 36
Overall 33 BRIANNA LONG Lawrence, KS F30-34 27:26.26 8:50 110
Overall 34 MICHAEL ETTREDGE Lawrence, KS M65-69 27:33.33 8:52 51
Overall 35 JENNIFER KELLY Tonganoxie, KS F35-39 27:46.46 8:57 90
Overall 36 KATY CROOKHAM Tonganoxie, KS F35-39 27:48.48 8:57 29
Overall 37 JODY MCKNIGHT Leavenworth, KS F40-44 27:50.50 8:58 123
Overall 38 SHARON EAGLEMAN Lawrence, KS F45-49 27:54.54 8:59 46
Overall 39 HANNAH KAHN Lawrence, KS F25-29 27:55.55 9:00 86
Overall 40 KATIE AHERN Lawrence, KS F10-14 27:57.57 9:00 1
Overall 41 SARAH HUNTER Lawrence, KS F25-29 28:18.18 9:07 81
Overall 42 AMY GATZEMEYER Lawrence, KS F30-34 28:26.26 9:10 55
Overall 43 HILARY EDWARDS Lawrence, KS F35-39 28:26.26 9:10 49
Overall 44 DARGIE BOWERSOCK Lawrence, KS F35-39 28:48.48 9:17 218
Overall 45 JUSTIN BOWERSOCK Lawrence, KS M40-44 28:48.48 9:17 216
Overall 46 WILLIAM DODD Lawrence, KS M65-69 28:54.54 9:19 39
Overall 47 ANDREW WHITE-HAMILTON Lawrence, KS M25-29 29:09.9 9:23 212
Overall 48 SHANE JONES Lawrence, KS M50-54 29:17.17 9:26 85
Overall 49 BRADY TAPEDO Lawrence, KS M40-44 29:18.18 9:26 220
Overall 50 JESSIE TYLER Lawrence, KS F30-34 29:20.20 9:27 176
Overall 51 JACQUELINE BRAZIL Lawrence, KS F30-34 29:21.21 9:27 18
Overall 52 MIA HARTUNG Lawrence, KS F19-24 29:21.21 9:27 74
Overall 53 MICHAEL KELLING Shawnee, KS M25-29 29:28.28 9:30 215
Overall 53 KIRK YAGER Lawrence, KS M19-24 29:28.28 9:30 191
Overall 55 VIVIANA GRIECO Prairie Village, KS F45-49 29:50.50 9:37 61
Overall 56 DALE WHEELER Lawrence, KS M50-54 29:53.53 9:38 182
Overall 57 JILL BREUER Tonganoxie, KS F30-34 29:58.58 9:39 19
Overall 58 DICK STUNTZ Lawrence, KS M60-64 30:13.13 9:44 169
Overall 59 ALICIA KERR Mc Louth, KS F35-39 30:16.16 9:45 91
Overall 60 BETHANY LASHER Mc Louth, KS F40-44 30:16.16 9:45 101
Overall 61 CATHERINE SWIFT Lawrence, KS F25-29 30:18.18 9:46 206
Overall 62 KORI LOUVALL Lawrence, KS F19-24 30:18.18 9:46 207
Overall 63 KELLY CALOHAN Lawrence, KS F50-54 30:18.18 9:46 21
Overall 64 SEAN WILLIAMS Lawrence, KS M55-59 30:25.25 9:48 210
Overall 65 KYLE THOMPSON Lawrence, KS M60-64 30:27.27 9:48 175
Overall 66 YVONNE RUDER Lawrence, KS F40-44 30:40.40 9:53 153
Overall 67 MARTIN GIBSON Lawrence, KS M30-34 31:09.9 10:02 59
Overall 68 SETH ECKELMAN Mission, KS M40-44 31:15.15 10:04 47
Overall 69 ED CIAMBRONE Baldwin City, KS M50-54 31:16.16 10:04 24
Overall 70 JENNIFER SCOTTEN Lawrence, KS F30-34 31:17.17 10:05 159
Overall 71 ERIN GEORGE Oskaloosa, KS F35-39 31:19.19 10:05 58
Overall 72 REILLY DODD Overland Park, KS F30-34 31:22.22 10:06 38
Overall 73 JOSH GENTRY Olathe, KS M35-39 31:30.30 10:09 57
Overall 74 REGAN DODD Saint Joseph, MO F35-39 31:32.32 10:10 37
Overall 75 COREY RUCH Lawrence, KS M40-44 31:39.39 10:12 226
Overall 76 KJRSTEN RUCH Lawrence, KS F35-39 31:39.39 10:12 152
Overall 77 LISA LEROUX-SMITH Lawrence, KS F45-49 31:42.42 10:13 103
Overall 78 SUSAN SIGLER Lawrence, KS F55-59 31:43.43 10:13 163
Overall 79 KRISTA BARBOUR Lawrence, KS F30-34 32:00.0 10:18 205
Overall 80 STACEY BLAKEMAN Lawrence, KS F30-34 32:00.0 10:19 15
Overall 81 NATALIE MACIEL Lawrence, KS F25-29 32:13.13 10:23 114
Overall 82 SHELBY ROBERTS Lawrence, KS F25-29 32:16.16 10:24 146
Overall 83 HSIN-YING CHIU Lawrence, KS F35-39 32:22.22 10:26 23
Overall 84 DICK LIPSEY Estes Park, CO M65-69 32:24.24 10:26 108
Overall 85 MARIANNE MCKENZIE Lawrence, KS F30-34 32:26.26 10:27 122
Overall 86 ANN DUVALL Saint Joseph, MO F40-44 32:31.31 10:29 201
Overall 87 WILLIAM ZUNG Lawrence, KS M40-44 32:32.32 10:29 195
Overall 88 GAGE FUNK Lawrence, KS F19-24 32:34.34 10:29 54
Overall 89 MICHAEL HLADKY Lawrence, KS M40-44 32:46.46 10:33 79
Overall 90 BEN ALLERS Kansas City, MO M65-69 32:48.48 10:34 4
Overall 91 JENNIFER OWENS Lawrence, KS F30-34 32:56.56 10:36 138
Overall 92 BENJI HANKS Wellsville, KS F40-44 33:05.5 10:39 71
Overall 93 AMY MASON Lawrence, KS F35-39 33:09.9 10:41 117
Overall 94 LISA ROUSH Lawrence, KS F40-44 33:11.11 10:41 150
Overall 95 JESSIE LANCASTER Eudora, KS F30-34 33:23.23 10:45 98
Overall 96 HOLLY NETH Lawrence, KS F25-29 33:23.23 10:45 132
Overall 97 JANA WHITE Lawrence, KS F45-49 33:23.23 10:45 184
Overall 98 KATHRYN AMICK Lawrence, KS F19-24 33:30.30 10:47 5
Overall 99 KRISSY DYE Tonganoxie, KS F35-39 33:38.38 10:50 45
Overall 100 JENNA DEAN Olathe, KS F25-29 33:41.41 10:51 32
Overall 101 GARRETT GATZEMEYER Lawrence, KS M25-29 33:42.42 10:51 56
Overall 102 JEANETTE OLIVER Basehor, KS F30-34 33:48.48 10:53 136
Overall 103 DARRYL MONTEAU Lawrence, KS F40-44 33:50.50 10:54 127
Overall 104 JONATHAN DUEÑAS Newport, RI M25-29 33:54.54 10:55 44
Overall 105 SALLY MAXWELL Lawrence, KS F25-29 33:54.54 10:55 118
Overall 106 PAUL WERNER Lawrence, KS M50-54 33:55.55 10:56 181
Overall 107 MICHAEL AHERN Lawrence, KS M55-59 34:00.0 10:57 2
Overall 108 MATT ASHER Lawrence, KS M30-34 34:01.1 10:57 10
Overall 109 ARLI LINDSKOG Jacksonville, FL M25-29 34:20.20 11:03 106
Overall 110 ASHLYN LINDSKOG Jacksonville, FL F25-29 34:20.20 11:03 107
Overall 111 MANDY DENTON Lawrence, KS F30-34 34:30.30 11:07 35
Overall 112 MICHAEL O'TAYLOR Lawrence, KS M40-44 34:34.34 11:08 137
Overall 113 KATHLEEN ARGERSINGER Lawrence, KS F60-64 34:35.35 11:08 9
Overall 114 KILIAN CONNOR Lawrence, KS M45-49 34:46.46 11:12 26
Overall 115 JAMES KAHN Lawrence, KS M30-34 34:51.51 11:14 87
Overall 116 AMY LAMPE Lawrence, KS F35-39 35:09.9 11:19 97
Overall 117 KATHRYN SILVERS Lawrence, KS F19-24 35:09.9 11:19 164
Overall 118 TRICIA WILCOX Unknown F45-49 35:27.27 11:25 187
Overall 119 MATT BELLUS Lawrence, KS M25-29 35:37.37 11:28 13
Overall 120 SHANA TALLEY Lawrence, KS F35-39 35:55.55 11:34 171
Overall 121 MELISSA LEBAR Lawrence, KS F45-49 35:59.59 11:36 102
Overall 122 KEVIN WAITE Lawrence, KS M60-64 36:12.12 11:40 178
Overall 123 ERIN NIELSEN Prairie Village, KS F35-39 36:30.30 11:46 134
Overall 124 AMANDA COUFAL Lawrence, KS F25-29 36:41.41 11:49 28
Overall 125 DALE RORABAUGH Lawrence, KS M45-49 36:47.47 11:51 149
Overall 126 CAMBRIA HALL Lawrence, KS F9&under 36:47.47 11:51 65
Overall 127 KARA HALL Overland Park, KS F25-29 36:47.47 11:51 67
Overall 128 MACKENZIE KERR Mc Louth, KS F10-14 36:49.49 11:51 92
Overall 129 CINDY BRACCIANO Lawrence, KS F45-49 37:04.4 11:56 17
Overall 130 GINNY WINTER Lawrence, KS F35-39 37:15.15 12:00 188
Overall 131 LINDA DIXON Lawrence, KS F50-54 37:23.23 12:02 1019
Overall 132 SUZANNE WIKLE Lawrence, KS F30-34 37:23.23 12:03 186
Overall 133 MALLORY DANIEL Lawrence, KS F25-29 37:33.33 12:06 198
Overall 134 MEGAN AMIS Topeka, KS F25-29 37:40.40 12:08 6
Overall 135 CHRISTIE OGUNNOWO Lawrence, KS F60-64 37:44.44 12:09 135
Overall 136 TIFFANY KING Lawrence, KS F30-34 38:11.11 12:18 94
Overall 137 LISA HALLBERG Lawrence, KS F45-49 38:17.17 12:20 69
Overall 138 JOY RHEA Lawrence, KS F35-39 38:46.46 12:29 144
Overall 139 STEPHANIE FOGO Lawrence, KS F40-44 38:47.47 12:29 53
Overall 140 MICHELLE GOWER Topeka, KS F30-34 38:47.47 12:30 60
Overall 141 MARCY FRANK Lawrence, KS F40-44 40:03.3 12:54 213
Overall 142 LARRY BROW Lawrence, KS M55-59 40:30.30 13:03 20
Overall 143 ERICA HERRMAN Lawrence, KS F35-39 41:05.5 13:14 78
Overall 144 MEGAN WALKER Lawrence, KS F25-29 41:59.59 13:31 179
Overall 145 PATTI BROWNING Lawrence, KS F60-64 42:37.37 13:44 209
Overall 146 AUTUMN BISHOP Lawrence, KS F35-39 42:49.49 13:47 14
Overall 147 CAROL AUSTIN Eudora, KS F60-64 42:57.57 13:50 1004
Overall 148 ELIZABETH RYAN Lawrence, KS F40-44 42:58.58 13:50 155
Overall 149 ANGELA SPURGIN Lawrence, KS F40-44 43:06.6 13:53 167
Overall 150 JOSH LARSEN Lawrence, KS M19-24 43:39.39 14:03 99
Overall 151 HOLLICENT COMBS De Soto, KS F35-39 43:42.42 14:04 25
Overall 152 WENDY BEHEE De Soto, KS F19-24 43:57.57 14:09 12
Overall 153 FELECITY WATSON Lawrence, KS F25-29 43:58.58 14:09 180
Overall 154 KELLY RUSSELL Lawrence, KS F45-49 44:38.38 14:22 154
Overall 155 STEPHANIE SWAN Lawrence, KS F45-49 45:22.22 14:36 170
Overall 156 LINDA LONGINO Lawrence, KS F55-59 45:59.59 14:49 113
Overall 157 CHRIS HEIDER Lawrence, KS F60-64 46:00.0 14:49 77
Overall 158 AMBER NICKEL Lawrence, KS F35-39 46:43.43 15:03 197
Overall 159 JOSH ZIEGLER Lawrence, KS M10-14 46:54.54 15:06 192
Overall 160 CHANCE HALL Lawrence, KS M10-14 47:01.1 15:09 66
Overall 161 KENDRA SMITH Lawrence, KS F25-29 47:09.9 15:11 166
Overall 162 DESIREE NEYENS Lawrence, KS F30-34 47:09.9 15:11 133
Overall 163 SIMEON HARVEY Lawrence, KS M35-39 47:42.42 15:22 76
Overall 164 LEAH HARVEY Lawrence, KS F35-39 47:43.43 15:22 75
Overall 165 HEATHER COSMAN Lawrence, KS F40-44 47:51.51 15:25 27
Overall 166 CASH NICKEL Lawrence, KS M9&under 47:57.57 15:27 221
Overall 167 LIZ HAMM Unknown F50-54 48:08.8 15:30 70
Overall 168 DEE CARPENTER Eudora, KS F50-54 48:10.10 15:31 22
Overall 169 KATHY KING Lawrence, KS F50-54 48:10.10 15:31 93
Overall 170 TAMARA EDMONDS Tonganoxie, KS F40-44 48:12.12 15:31 48
Overall 171 KRIS SCHORNO Lawrence, KS F45-49 49:34.34 15:58 158
Overall 172 KARL SCHORNO Lawrence, KS M70+ 50:55.55 16:24 157
Overall 173 KELLY FINDLEY Lawrence, KS M45-49 51:03.3 16:26 52
Overall 174 GINA JESSUP Lawrence, KS F25-29 51:03.3 16:26 227
Overall 175 BARB KARR Lawrence, KS F40-44 51:12.12 16:29 88
Overall 176 BRADY ROCKERS Greeley, KS M15-18 51:38.38 16:38 148
Overall 177 BAILEY ROCKERS Greeley, KS F15-18 51:38.38 16:38 147
Overall 178 CORINNE RICE Lawrence, KS F35-39 52:13.13 16:49 145
Overall 179 SUSAN HANKS Lawrence, KS F35-39 53:01.1 17:04 72
Overall 180 JENNY SHAHBAZI Overland Park, KS F25-29 54:38.38 17:35 160
Overall 181 AURORA HALL Lawrence, KS F9&under 54:46.46 17:38 64
Overall 182 STEPHANIE MAGNUSON Lawrence, KS F35-39 55:01.1 17:43 115
Overall 183 JENNIFER DASILVA Gardner, KS F40-44 55:09.9 17:46 31
Overall 184 LAURIE ZIEGLER Lawrence, KS F45-49 55:09.9 17:46 193
Overall 185 ANN CARLIN OZEGOVIC Lawrence, KS F70+ 55:35.35 17:54 139
Overall 186 ALLISON SEEMAN Lawrence, KS F35-39 55:40.40 17:55 196
Overall 187 KIRA HALL Lawrence, KS F25-29 56:02.2 18:03 68
Overall 188 JIM MOODY Eudora, KS M45-49 56:29.29 18:11 129
Overall 189 WENDY O'MARCHOE Lawrence, KS F19-24 58:37.37 18:53 204
Overall 190 DEBORAH WAGMAN Lawrence, KS F60-64 58:39.39 18:53 203
Overall 191 ROSA MINTON Lawrence, KS F55-59 58:41.41 18:54 126
Overall 192 KATIE DEVLIN Kansas City, KS F30-34 58:46.46 18:55 214
Overall 193 SONJA KRISTENSEN Lawrence, KS F40-44 1:00:16.16 19:24 225
Overall 194 JEFF TSCHUDY Lawrence, KS M45-49 1:00:20.20 19:26 223
Overall 195 LYDIA DIEBOLT Baldwin City, KS F40-44 1:00:20.20 19:26 224
Overall 196 STEVE TATE Chillicothe, MO M65-69 1:00:30.30 19:29 174
Overall 197 KRISTIN RENNELLS Lawrence, KS F35-39 1:00:32.32 19:29 143
Overall 198 SHELLEY TATE Chillicothe, MO F60-64 1:00:33.33 19:30 173
Overall 199 NIKKI ELLIS Lawrence, KS F30-34 1:01:32.32 19:49 50
Overall 200 WANDA LEWIS Lawrence, KS F55-59 1:01:38.38 19:51 104
Overall 201 BACKS DEL Lawrence, KS F60-64 1:01:39.39 19:51 33
Overall 202 CHERYL BOLZ Lawrence, KS F50-54 1:03:01.1 20:17 222
Overall 203 RON BOLZ Lawrence, KS M55-59 1:03:01.1 20:17 312
Overall 204 MAXINE WEBB Lawrence, KS F50-54 1:05:10.10 20:59 219
Overall 205 MARGENE SWARTS Lawrence, KS F60-64 1:05:11.11 20:59 199
Overall 206 JUDY BAUER Wayne, MI F50-54 1:05:11.11 20:59 3
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Female 1 CARRIE MUGRIDGE Lawrence, KS F35-39 22:30.30 7:15 130
Female 2 ABBEY WHISLER Lawrence, KS F19-24 22:48.48 7:21 183
Female 3 KRISTIN MAY Basehor, KS F45-49 22:57.57 7:24 119
Female 4 BECKY WOLFE Mc Louth, KS F40-44 24:03.3 7:45 190
Female 5 HILLARY ANDERSON Lansing, KS F35-39 24:04.4 7:45 7
Female 6 AMBER SIFFORD Tonganoxie, KS F25-29 24:37.37 7:56 162
Female 7 HAYLEE MCNAY Lawrence, KS F19-24 25:13.13 8:08 124
Female 8 KRISTEN ANDERSON Lawrence, KS F30-34 25:26.26 8:12 8
Female 9 MICHELLE GUNDY Lawrence, KS F40-44 25:37.37 8:15 63
Female 10 AMY M ROGGENKAMP Topeka, KS F40-44 25:47.47 8:19 1063
Female 11 QUINCY MAY Basehor, KS F10-14 26:03.3 8:24 142
Female 12 CYRENITY HARDY Lawrence, KS F9&under 26:31.31 8:33 208
Female 13 SARAH BETH HOUSER Baldwin City, KS F35-39 27:03.3 8:43 80
Female 14 KACEY DUVALL Saint Joseph, MO F10-14 27:16.16 8:47 202
Female 15 BRIANNA LONG Lawrence, KS F30-34 27:26.26 8:50 110
Female 16 JENNIFER KELLY Tonganoxie, KS F35-39 27:46.46 8:57 90
Female 17 KATY CROOKHAM Tonganoxie, KS F35-39 27:48.48 8:57 29
Female 18 JODY MCKNIGHT Leavenworth, KS F40-44 27:50.50 8:58 123
Female 19 SHARON EAGLEMAN Lawrence, KS F45-49 27:54.54 8:59 46
Female 20 HANNAH KAHN Lawrence, KS F25-29 27:55.55 9:00 86
Female 21 KATIE AHERN Lawrence, KS F10-14 27:57.57 9:00 1
Female 22 SARAH HUNTER Lawrence, KS F25-29 28:18.18 9:07 81
Female 23 AMY GATZEMEYER Lawrence, KS F30-34 28:26.26 9:10 55
Female 24 HILARY EDWARDS Lawrence, KS F35-39 28:26.26 9:10 49
Female 25 DARGIE BOWERSOCK Lawrence, KS F35-39 28:48.48 9:17 218
Female 26 JESSIE TYLER Lawrence, KS F30-34 29:20.20 9:27 176
Female 27 JACQUELINE BRAZIL Lawrence, KS F30-34 29:21.21 9:27 18
Female 28 MIA HARTUNG Lawrence, KS F19-24 29:21.21 9:27 74
Female 29 VIVIANA GRIECO Prairie Village, KS F45-49 29:50.50 9:37 61
Female 30 JILL BREUER Tonganoxie, KS F30-34 29:58.58 9:39 19
Female 31 ALICIA KERR Mc Louth, KS F35-39 30:16.16 9:45 91
Female 32 BETHANY LASHER Mc Louth, KS F40-44 30:16.16 9:45 101
Female 33 CATHERINE SWIFT Lawrence, KS F25-29 30:18.18 9:46 206
Female 34 KORI LOUVALL Lawrence, KS F19-24 30:18.18 9:46 207
Female 35 KELLY CALOHAN Lawrence, KS F50-54 30:18.18 9:46 21
Female 36 YVONNE RUDER Lawrence, KS F40-44 30:40.40 9:53 153
Female 37 JENNIFER SCOTTEN Lawrence, KS F30-34 31:17.17 10:05 159
Female 38 ERIN GEORGE Oskaloosa, KS F35-39 31:19.19 10:05 58
Female 39 REILLY DODD Overland Park, KS F30-34 31:22.22 10:06 38
Female 40 REGAN DODD Saint Joseph, MO F35-39 31:32.32 10:10 37
Female 41 KJRSTEN RUCH Lawrence, KS F35-39 31:39.39 10:12 152
Female 42 LISA LEROUX-SMITH Lawrence, KS F45-49 31:42.42 10:13 103
Female 43 SUSAN SIGLER Lawrence, KS F55-59 31:43.43 10:13 163
Female 44 KRISTA BARBOUR Lawrence, KS F30-34 32:00.0 10:18 205
Female 45 STACEY BLAKEMAN Lawrence, KS F30-34 32:00.0 10:19 15
Female 46 NATALIE MACIEL Lawrence, KS F25-29 32:13.13 10:23 114
Female 47 SHELBY ROBERTS Lawrence, KS F25-29 32:16.16 10:24 146
Female 48 HSIN-YING CHIU Lawrence, KS F35-39 32:22.22 10:26 23
Female 49 MARIANNE MCKENZIE Lawrence, KS F30-34 32:26.26 10:27 122
Female 50 ANN DUVALL Saint Joseph, MO F40-44 32:31.31 10:29 201
Female 51 GAGE FUNK Lawrence, KS F19-24 32:34.34 10:29 54
Female 52 JENNIFER OWENS Lawrence, KS F30-34 32:56.56 10:36 138
Female 53 BENJI HANKS Wellsville, KS F40-44 33:05.5 10:39 71
Female 54 AMY MASON Lawrence, KS F35-39 33:09.9 10:41 117
Female 55 LISA ROUSH Lawrence, KS F40-44 33:11.11 10:41 150
Female 56 JESSIE LANCASTER Eudora, KS F30-34 33:23.23 10:45 98
Female 57 HOLLY NETH Lawrence, KS F25-29 33:23.23 10:45 132
Female 58 JANA WHITE Lawrence, KS F45-49 33:23.23 10:45 184
Female 59 KATHRYN AMICK Lawrence, KS F19-24 33:30.30 10:47 5
Female 60 KRISSY DYE Tonganoxie, KS F35-39 33:38.38 10:50 45
Female 61 JENNA DEAN Olathe, KS F25-29 33:41.41 10:51 32
Female 62 JEANETTE OLIVER Basehor, KS F30-34 33:48.48 10:53 136
Female 63 DARRYL MONTEAU Lawrence, KS F40-44 33:50.50 10:54 127
Female 64 SALLY MAXWELL Lawrence, KS F25-29 33:54.54 10:55 118
Female 65 ASHLYN LINDSKOG Jacksonville, FL F25-29 34:20.20 11:03 107
Female 66 MANDY DENTON Lawrence, KS F30-34 34:30.30 11:07 35
Female 67 KATHLEEN ARGERSINGER Lawrence, KS F60-64 34:35.35 11:08 9
Female 68 AMY LAMPE Lawrence, KS F35-39 35:09.9 11:19 97
Female 69 KATHRYN SILVERS Lawrence, KS F19-24 35:09.9 11:19 164
Female 70 TRICIA WILCOX Unknown F45-49 35:27.27 11:25 187
Female 71 SHANA TALLEY Lawrence, KS F35-39 35:55.55 11:34 171
Female 72 MELISSA LEBAR Lawrence, KS F45-49 35:59.59 11:36 102
Female 73 ERIN NIELSEN Prairie Village, KS F35-39 36:30.30 11:46 134
Female 74 AMANDA COUFAL Lawrence, KS F25-29 36:41.41 11:49 28
Female 75 CAMBRIA HALL Lawrence, KS F9&under 36:47.47 11:51 65
Female 76 KARA HALL Overland Park, KS F25-29 36:47.47 11:51 67
Female 77 MACKENZIE KERR Mc Louth, KS F10-14 36:49.49 11:51 92
Female 78 CINDY BRACCIANO Lawrence, KS F45-49 37:04.4 11:56 17
Female 79 GINNY WINTER Lawrence, KS F35-39 37:15.15 12:00 188
Female 80 LINDA DIXON Lawrence, KS F50-54 37:23.23 12:02 1019
Female 81 SUZANNE WIKLE Lawrence, KS F30-34 37:23.23 12:03 186
Female 82 MALLORY DANIEL Lawrence, KS F25-29 37:33.33 12:06 198
Female 83 MEGAN AMIS Topeka, KS F25-29 37:40.40 12:08 6
Female 84 CHRISTIE OGUNNOWO Lawrence, KS F60-64 37:44.44 12:09 135
Female 85 TIFFANY KING Lawrence, KS F30-34 38:11.11 12:18 94
Female 86 LISA HALLBERG Lawrence, KS F45-49 38:17.17 12:20 69
Female 87 JOY RHEA Lawrence, KS F35-39 38:46.46 12:29 144
Female 88 STEPHANIE FOGO Lawrence, KS F40-44 38:47.47 12:29 53
Female 89 MICHELLE GOWER Topeka, KS F30-34 38:47.47 12:30 60
Female 90 MARCY FRANK Lawrence, KS F40-44 40:03.3 12:54 213
Female 91 ERICA HERRMAN Lawrence, KS F35-39 41:05.5 13:14 78
Female 92 MEGAN WALKER Lawrence, KS F25-29 41:59.59 13:31 179
Female 93 PATTI BROWNING Lawrence, KS F60-64 42:37.37 13:44 209
Female 94 AUTUMN BISHOP Lawrence, KS F35-39 42:49.49 13:47 14
Female 95 CAROL AUSTIN Eudora, KS F60-64 42:57.57 13:50 1004
Female 96 ELIZABETH RYAN Lawrence, KS F40-44 42:58.58 13:50 155
Female 97 ANGELA SPURGIN Lawrence, KS F40-44 43:06.6 13:53 167
Female 98 HOLLICENT COMBS De Soto, KS F35-39 43:42.42 14:04 25
Female 99 WENDY BEHEE De Soto, KS F19-24 43:57.57 14:09 12
Female 100 FELECITY WATSON Lawrence, KS F25-29 43:58.58 14:09 180
Female 101 KELLY RUSSELL Lawrence, KS F45-49 44:38.38 14:22 154
Female 102 STEPHANIE SWAN Lawrence, KS F45-49 45:22.22 14:36 170
Female 103 LINDA LONGINO Lawrence, KS F55-59 45:59.59 14:49 113
Female 104 CHRIS HEIDER Lawrence, KS F60-64 46:00.0 14:49 77
Female 105 AMBER NICKEL Lawrence, KS F35-39 46:43.43 15:03 197
Female 106 KENDRA SMITH Lawrence, KS F25-29 47:09.9 15:11 166
Female 107 DESIREE NEYENS Lawrence, KS F30-34 47:09.9 15:11 133
Female 108 LEAH HARVEY Lawrence, KS F35-39 47:43.43 15:22 75
Female 109 HEATHER COSMAN Lawrence, KS F40-44 47:51.51 15:25 27
Female 110 LIZ HAMM Unknown F50-54 48:08.8 15:30 70
Female 111 DEE CARPENTER Eudora, KS F50-54 48:10.10 15:31 22
Female 112 KATHY KING Lawrence, KS F50-54 48:10.10 15:31 93
Female 113 TAMARA EDMONDS Tonganoxie, KS F40-44 48:12.12 15:31 48
Female 114 KRIS SCHORNO Lawrence, KS F45-49 49:34.34 15:58 158
Female 115 GINA JESSUP Lawrence, KS F25-29 51:03.3 16:26 227
Female 116 BARB KARR Lawrence, KS F40-44 51:12.12 16:29 88
Female 117 BAILEY ROCKERS Greeley, KS F15-18 51:38.38 16:38 147
Female 118 CORINNE RICE Lawrence, KS F35-39 52:13.13 16:49 145
Female 119 SUSAN HANKS Lawrence, KS F35-39 53:01.1 17:04 72
Female 120 JENNY SHAHBAZI Overland Park, KS F25-29 54:38.38 17:35 160
Female 121 AURORA HALL Lawrence, KS F9&under 54:46.46 17:38 64
Female 122 STEPHANIE MAGNUSON Lawrence, KS F35-39 55:01.1 17:43 115
Female 123 JENNIFER DASILVA Gardner, KS F40-44 55:09.9 17:46 31
Female 124 LAURIE ZIEGLER Lawrence, KS F45-49 55:09.9 17:46 193
Female 125 ANN CARLIN OZEGOVIC Lawrence, KS F70+ 55:35.35 17:54 139
Female 126 ALLISON SEEMAN Lawrence, KS F35-39 55:40.40 17:55 196
Female 127 KIRA HALL Lawrence, KS F25-29 56:02.2 18:03 68
Female 128 WENDY O'MARCHOE Lawrence, KS F19-24 58:37.37 18:53 204
Female 129 DEBORAH WAGMAN Lawrence, KS F60-64 58:39.39 18:53 203
Female 130 ROSA MINTON Lawrence, KS F55-59 58:41.41 18:54 126
Female 131 KATIE DEVLIN Kansas City, KS F30-34 58:46.46 18:55 214
Female 132 SONJA KRISTENSEN Lawrence, KS F40-44 1:00:16.16 19:24 225
