27th Annual Shamrock Shuffle
10K Results - March 5, 2016

5K Results

Overall | Female | Male

Updated 3/10/2016

DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Overall 1 BEN WELLWOOD -, US M19-24 0:33:16.5 5:22 1081
Overall 2 MARK WHITTEMORE Shawnee, KS M30-34 0:37:12.0 6:00 1069
Overall 3 MATT O'REILLY Lawrence, KS M30-34 0:39:45.0 6:24 1045
Overall 4 MICHAEL RUSSELL Boerne, TX M19-24 0:40:44.0 6:34 1077
Overall 5 MARESA CUEVAS Lawrence, KS F25-29 0:43:59.0 7:05 1011
Overall 6 BRIAN DALDORPH Lawrence, KS M55-59 0:44:02.3 7:06 1012
Overall 7 JACOB JACQUINOT Olathe, KS M25-29 0:44:46.3 7:13 1027
Overall 8 KRISTIN MAY Basehor, KS F45-49 0:46:18.5 7:28 1038
Overall 9 LYNNETTE LAWS Overland Park, KS F35-39 0:46:50.4 7:33 1036
Overall 10 JULIE SIFFORD Basehor, KS F35-39 0:47:25.5 7:38 1054
Overall 11 STEVE JACQUINOT Parsons, KS M55-59 0:48:28.3 7:49 1029
Overall 12 AARON BENNETT Lawrence, KS M35-39 0:48:56.2 7:53 1075
Overall 13 CJ LYON Overland Park, KS M10-14 0:50:14.5 8:06 1080
Overall 14 JERROD WILSON Eudora, KS M30-34 0:50:26.9 8:08 1074
Overall 15 CHRISTINE BOURGEOIS Lawrence, KS F30-34 0:50:32.3 8:08 1004
Overall 16 COREY RUCH Lawrence, KS M40-44 0:50:48.9 8:11 1048
Overall 17 AARON LANDIS Lawrence, KS M35-39 0:50:51.8 8:12 1034
Overall 18 MATT BRUMMER Topeka, KS M30-34 0:50:59.8 8:13 1006
Overall 19 DREHER GOODRICH Topeka, KS M60-64 0:51:14.7 8:15 1022
Overall 20 ARON MORIARTY Lawrence, KS M45-49 0:52:21.5 8:26 1041
Overall 21 JAMES LAFIKES Lawrence, KS M25-29 0:52:52.4 8:31 1033
Overall 22 STEVE LA ROW Topeka, KS M35-39 0:53:18.9 8:35 1032
Overall 23 ASHLEY SKULBORSTAD Lawrence, KS F30-34 0:53:37.8 8:38 1055
Overall 24 JAKE DALE Tonganoxie, KS M40-44 0:54:04.9 8:43 1014
Overall 25 PATRICK JACQUINOT Parsons, KS M19-24 0:54:21.8 8:45 1028
Overall 26 AMI WEIDLER-HYTEN Lecompton, KS F40-44 0:54:25.8 8:46 1065
Overall 27 CALVIN WILLITS Lawrence, KS M50-54 0:54:26.9 8:46 1070
Overall 28 BREE WILSON Eudora, KS F30-34 0:55:08.4 8:53 1073
Overall 29 NANCY PINE Lawrence, KS F30-34 0:55:08.8 8:53 1046
Overall 30 JENNIFER LYON Overland Park, KS F40-44 0:55:45.0 8:59 1079
Overall 31 ELIZA HALE Lawrence, KS F35-39 0:55:52.0 9:00 1076
Overall 32 STEPHANIE UNEKIS Lawrence, KS F35-39 0:55:52.4 9:00 1063
Overall 33 SHAWN SCHWARTZ Lawrence, KS M40-44 0:56:19.8 9:04 1051
Overall 34 SCOTT UNEKIS Lawrence, KS M35-39 0:56:31.7 9:06 1062
Overall 35 AMY DALE Tonganoxie, KS F40-44 0:56:41.7 9:08 1013
Overall 36 JANA WHITE Lawrence, KS F45-49 0:57:28.6 9:15 1067
Overall 37 VANESSA WEST Eudora, KS F40-44 0:57:43.8 9:18 1066
Overall 38 KJRSTEN RUCH Lawrence, KS F40-44 0:57:53.6 9:20 1049
Overall 39 STEVE HANNA Leawood, KS M35-39 0:58:34.4 9:26 1024
Overall 40 GERHART KLOIBER JR Lawrence, KS M45-49 0:58:36.9 9:26 1031
Overall 41 ANITA LARSON Lawrence, KS F50-54 0:58:39.0 9:27 1035
Overall 42 TONY DORRELL Olathe, KS M50-54 0:59:09.1 9:32 1016
Overall 43 PATRIZIO CECCAGNOLI Lawrence, KS M40-44 0:59:09.7 9:32 1008
Overall 44 BRITTANI LEMAY Lecompton, KS F25-29 0:59:09.9 9:32 1037
Overall 45 LORI MORIARTY Lawrence, KS F40-44 1:01:00.3 9:50 1042
Overall 46 CINDY CHRISTENSEN Topeka, KS F55-59 1:01:01.4 9:50 1009
Overall 47 GEORGE POGGE Lawrence, KS M60-64 1:02:30.5 10:04 1047
Overall 48 ABBY YOUNG Lawrence, KS F35-39 1:03:17.6 10:12 1072
Overall 49 JOANIE STARKS Lawrence, KS F60-64 1:03:22.9 10:13 1056
Overall 50 PALOMA OLAIS North Newton, KS F25-29 1:03:33.6 10:14 1044
Overall 51 MICHAEL KEHOE Lawrence, KS M60-64 1:04:13.0 10:21 1030
Overall 52 MARTIN GIBSON Lawrence, KS M35-39 1:04:20.5 10:22 1021
Overall 53 MICHAEL VELASQUEZ Baldwin City, KS M45-49 1:06:20.0 10:41 1064
Overall 54 KYLE THOMPSON Lawrence, KS M60-64 1:06:31.8 10:43 1060
Overall 55 KELCIE STRECKER Topeka, KS F25-29 1:07:06.2 10:48 1057
Overall 56 CHRISTINE DAVISSON Lawrence, KS F35-39 1:07:15.2 10:50 1078
Overall 57 JANA TUTTLE Lawrence, KS F35-39 1:07:15.6 10:50 1061
Overall 58 LEAH HADL Lawrence, KS F55-59 1:07:41.6 10:54 1023
Overall 59 CHRISTINE KENNEY Lawrence, KS F50-54 1:07:46.1 10:55 689
Overall 60 JESSICA GAUGHAN Lawrence, KS F30-34 1:07:58.7 10:57 1020
Overall 61 BOB GAUGHAN Lawrence, KS M30-34 1:07:59.5 10:57 1019
Overall 62 KELLI CASE Lawrence, KS F40-44 1:08:03.9 10:58 1007
Overall 63 NANCY MURPHY Kansas, US F50-54 1:08:28.2 11:02 1043
Overall 64 DONALD WHITTEMORE Lawrence, KS M70+ 1:09:27.5 11:11 1068
Overall 65 BRYAN SWAN Lawrence, KS M45-49 1:10:06.8 11:18 1058
Overall 66 ERIN SHAW Topeka, KS F35-39 1:10:27.9 11:21 1053
Overall 67 SARAJANE SCOTT Baldwin City, KS F45-49 1:12:30.3 11:41 1052
Overall 68 ELIZABETH HOFFMAN Overland Park, KS F30-34 1:16:42.4 12:21 1026
Overall 69 BRAD HOFFMAN Overland Park, KS M30-34 1:16:43.0 12:21 1025
Overall 70 KATHRYN AMICK Lawrence, KS F19-24 1:19:37.2 12:49 1001
Overall 71 MICHELLE MEIER Auburn, KS F50-54 1:19:40.0 12:50 1039
Overall 72 ANGIE BROWN Linwood, KS F40-44 1:21:16.6 13:05 1005
Overall 73 MARY CONLEY Linwood, KS F35-39 1:21:16.9 13:05 1010
Overall 74 PENNY TERWELP Lawrence, KS F45-49 1:21:25.3 13:07 1059
Overall 75 BILLIE ARCHER Lawrence, KS F55-59 1:23:21.3 13:25 1002
Overall 76 JOANNE MONTGOMERY Overland Park, KS F35-39 1:23:22.4 13:26 1040
Overall 77 ELIZABETH RYAN Lawrence, KS F45-49 1:24:17.8 13:34 1050
Overall 78 CHRISTINE DILLON Independence, MO F45-49 1:26:06.4 13:52 1015
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Female 1 MARESA CUEVAS Lawrence, KS F25-29 0:43:59.0 7:05 1011
Female 2 KRISTIN MAY Basehor, KS F45-49 0:46:18.5 7:28 1038
Female 3 LYNNETTE LAWS Overland Park, KS F35-39 0:46:50.4 7:33 1036
Female 4 JULIE SIFFORD Basehor, KS F35-39 0:47:25.5 7:38 1054
Female 5 CHRISTINE BOURGEOIS Lawrence, KS F30-34 0:50:32.3 8:08 1004
Female 6 ASHLEY SKULBORSTAD Lawrence, KS F30-34 0:53:37.8 8:38 1055
Female 7 AMI WEIDLER-HYTEN Lecompton, KS F40-44 0:54:25.8 8:46 1065
Female 8 BREE WILSON Eudora, KS F30-34 0:55:08.4 8:53 1073
Female 9 NANCY PINE Lawrence, KS F30-34 0:55:08.8 8:53 1046
Female 10 JENNIFER LYON Overland Park, KS F40-44 0:55:45.0 8:59 1079
Female 11 ELIZA HALE Lawrence, KS F35-39 0:55:52.0 9:00 1076
Female 12 STEPHANIE UNEKIS Lawrence, KS F35-39 0:55:52.4 9:00 1063
Female 13 AMY DALE Tonganoxie, KS F40-44 0:56:41.7 9:08 1013
Female 14 JANA WHITE Lawrence, KS F45-49 0:57:28.6 9:15 1067
Female 15 VANESSA WEST Eudora, KS F40-44 0:57:43.8 9:18 1066
Female 16 KJRSTEN RUCH Lawrence, KS F40-44 0:57:53.6 9:20 1049
Female 17 ANITA LARSON Lawrence, KS F50-54 0:58:39.0 9:27 1035
Female 18 BRITTANI LEMAY Lecompton, KS F25-29 0:59:09.9 9:32 1037
Female 19 LORI MORIARTY Lawrence, KS F40-44 1:01:00.3 9:50 1042
Female 20 CINDY CHRISTENSEN Topeka, KS F55-59 1:01:01.4 9:50 1009
Female 21 ABBY YOUNG Lawrence, KS F35-39 1:03:17.6 10:12 1072
Female 22 JOANIE STARKS Lawrence, KS F60-64 1:03:22.9 10:13 1056
Female 23 PALOMA OLAIS North Newton, KS F25-29 1:03:33.6 10:14 1044
Female 24 KELCIE STRECKER Topeka, KS F25-29 1:07:06.2 10:48 1057
Female 25 CHRISTINE DAVISSON Lawrence, KS F35-39 1:07:15.2 10:50 1078
Female 26 JANA TUTTLE Lawrence, KS F35-39 1:07:15.6 10:50 1061
Female 27 LEAH HADL Lawrence, KS F55-59 1:07:41.6 10:54 1023
Female 28 CHRISTINE KENNEY Lawrence, KS F50-54 1:07:46.1 10:55 689
Female 29 JESSICA GAUGHAN Lawrence, KS F30-34 1:07:58.7 10:57 1020
Female 30 KELLI CASE Lawrence, KS F40-44 1:08:03.9 10:58 1007
Female 31 NANCY MURPHY Kansas, US F50-54 1:08:28.2 11:02 1043
Female 32 ERIN SHAW Topeka, KS F35-39 1:10:27.9 11:21 1053
Female 33 SARAJANE SCOTT Baldwin City, KS F45-49 1:12:30.3 11:41 1052
Female 34 ELIZABETH HOFFMAN Overland Park, KS F30-34 1:16:42.4 12:21 1026
Female 35 KATHRYN AMICK Lawrence, KS F19-24 1:19:37.2 12:49 1001
Female 36 MICHELLE MEIER Auburn, KS F50-54 1:19:40.0 12:50 1039
Female 37 ANGIE BROWN Linwood, KS F40-44 1:21:16.6 13:05 1005
Female 38 MARY CONLEY Linwood, KS F35-39 1:21:16.9 13:05 1010
Female 39 PENNY TERWELP Lawrence, KS F45-49 1:21:25.3 13:07 1059
Female 40 BILLIE ARCHER Lawrence, KS F55-59 1:23:21.3 13:25 1002
Female 41 JOANNE MONTGOMERY Overland Park, KS F35-39 1:23:22.4 13:26 1040
Female 42 ELIZABETH RYAN Lawrence, KS F45-49 1:24:17.8 13:34 1050
Female 43 CHRISTINE DILLON Independence, MO F45-49 1:26:06.4 13:52 1015
F19-24 1 KATHRYN AMICK Lawrence, KS F19-24 1:19:37.2 12:49 1001
F25-29 1 MARESA CUEVAS Lawrence, KS F25-29 0:43:59.0 7:05 1011
F25-29 2 BRITTANI LEMAY Lecompton, KS F25-29 0:59:09.9 9:32 1037
F25-29 3 PALOMA OLAIS North Newton, KS F25-29 1:03:33.6 10:14 1044
F25-29 4 KELCIE STRECKER Topeka, KS F25-29 1:07:06.2 10:48 1057
F30-34 1 CHRISTINE BOURGEOIS Lawrence, KS F30-34 0:50:32.3 8:08 1004
F30-34 2 ASHLEY SKULBORSTAD Lawrence, KS F30-34 0:53:37.8 8:38 1055
F30-34 3 BREE WILSON Eudora, KS F30-34 0:55:08.4 8:53 1073
F30-34 4 NANCY PINE Lawrence, KS F30-34 0:55:08.8 8:53 1046
F30-34 5 JESSICA GAUGHAN Lawrence, KS F30-34 1:07:58.7 10:57 1020
F30-34 6 ELIZABETH HOFFMAN Overland Park, KS F30-34 1:16:42.4 12:21 1026
F35-39 1 LYNNETTE LAWS Overland Park, KS F35-39 0:46:50.4 7:33 1036
F35-39 2 JULIE SIFFORD Basehor, KS F35-39 0:47:25.5 7:38 1054
F35-39 3 ELIZA HALE Lawrence, KS F35-39 0:55:52.0 9:00 1076
F35-39 4 STEPHANIE UNEKIS Lawrence, KS F35-39 0:55:52.4 9:00 1063
F35-39 5 ABBY YOUNG Lawrence, KS F35-39 1:03:17.6 10:12 1072
F35-39 6 CHRISTINE DAVISSON Lawrence, KS F35-39 1:07:15.2 10:50 1078
F35-39 7 JANA TUTTLE Lawrence, KS F35-39 1:07:15.6 10:50 1061
F35-39 8 ERIN SHAW Topeka, KS F35-39 1:10:27.9 11:21 1053
F35-39 9 MARY CONLEY Linwood, KS F35-39 1:21:16.9 13:05 1010
F35-39 10 JOANNE MONTGOMERY Overland Park, KS F35-39 1:23:22.4 13:26 1040
F40-44 1 AMI WEIDLER-HYTEN Lecompton, KS F40-44 0:54:25.8 8:46 1065
F40-44 2 JENNIFER LYON Overland Park, KS F40-44 0:55:45.0 8:59 1079
F40-44 3 AMY DALE Tonganoxie, KS F40-44 0:56:41.7 9:08 1013
F40-44 4 VANESSA WEST Eudora, KS F40-44 0:57:43.8 9:18 1066
F40-44 5 KJRSTEN RUCH Lawrence, KS F40-44 0:57:53.6 9:20 1049
F40-44 6 LORI MORIARTY Lawrence, KS F40-44 1:01:00.3 9:50 1042
F40-44 7 KELLI CASE Lawrence, KS F40-44 1:08:03.9 10:58 1007
F40-44 8 ANGIE BROWN Linwood, KS F40-44 1:21:16.6 13:05 1005
FMasters 1 KRISTIN MAY Basehor, KS F45-49 0:46:18.5 7:28 1038
FMasters 2 AMI WEIDLER-HYTEN Lecompton, KS F40-44 0:54:25.8 8:46 1065
FMasters 3 JENNIFER LYON Overland Park, KS F40-44 0:55:45.0 8:59 1079
FMasters 4 AMY DALE Tonganoxie, KS F40-44 0:56:41.7 9:08 1013
FMasters 5 JANA WHITE Lawrence, KS F45-49 0:57:28.6 9:15 1067
FMasters 6 VANESSA WEST Eudora, KS F40-44 0:57:43.8 9:18 1066
FMasters 7 KJRSTEN RUCH Lawrence, KS F40-44 0:57:53.6 9:20 1049
FMasters 8 ANITA LARSON Lawrence, KS F50-54 0:58:39.0 9:27 1035
FMasters 9 LORI MORIARTY Lawrence, KS F40-44 1:01:00.3 9:50 1042
FMasters 10 CINDY CHRISTENSEN Topeka, KS F55-59 1:01:01.4 9:50 1009
FMasters 11 JOANIE STARKS Lawrence, KS F60-64 1:03:22.9 10:13 1056
FMasters 12 LEAH HADL Lawrence, KS F55-59 1:07:41.6 10:54 1023
FMasters 13 CHRISTINE KENNEY Lawrence, KS F50-54 1:07:46.1 10:55 689
FMasters 14 KELLI CASE Lawrence, KS F40-44 1:08:03.9 10:58 1007
FMasters 15 NANCY MURPHY Kansas, US F50-54 1:08:28.2 11:02 1043
FMasters 16 SARAJANE SCOTT Baldwin City, KS F45-49 1:12:30.3 11:41 1052
FMasters 17 MICHELLE MEIER Auburn, KS F50-54 1:19:40.0 12:50 1039
FMasters 18 ANGIE BROWN Linwood, KS F40-44 1:21:16.6 13:05 1005
FMasters 19 PENNY TERWELP Lawrence, KS F45-49 1:21:25.3 13:07 1059
FMasters 20 BILLIE ARCHER Lawrence, KS F55-59 1:23:21.3 13:25 1002
FMasters 21 ELIZABETH RYAN Lawrence, KS F45-49 1:24:17.8 13:34 1050
FMasters 22 CHRISTINE DILLON Independence, MO F45-49 1:26:06.4 13:52 1015
F45-49 1 KRISTIN MAY Basehor, KS F45-49 0:46:18.5 7:28 1038
F45-49 2 JANA WHITE Lawrence, KS F45-49 0:57:28.6 9:15 1067
F45-49 3 SARAJANE SCOTT Baldwin City, KS F45-49 1:12:30.3 11:41 1052
F45-49 4 PENNY TERWELP Lawrence, KS F45-49 1:21:25.3 13:07 1059
F45-49 5 ELIZABETH RYAN Lawrence, KS F45-49 1:24:17.8 13:34 1050
F45-49 6 CHRISTINE DILLON Independence, MO F45-49 1:26:06.4 13:52 1015
F50-54 1 ANITA LARSON Lawrence, KS F50-54 0:58:39.0 9:27 1035
F50-54 2 CHRISTINE KENNEY Lawrence, KS F50-54 1:07:46.1 10:55 689
F50-54 3 NANCY MURPHY Kansas, US F50-54 1:08:28.2 11:02 1043
F50-54 4 MICHELLE MEIER Auburn, KS F50-54 1:19:40.0 12:50 1039
F55-59 1 CINDY CHRISTENSEN Topeka, KS F55-59 1:01:01.4 9:50 1009
F55-59 2 LEAH HADL Lawrence, KS F55-59 1:07:41.6 10:54 1023
F55-59 3 BILLIE ARCHER Lawrence, KS F55-59 1:23:21.3 13:25 1002
F60-64 1 JOANIE STARKS Lawrence, KS F60-64 1:03:22.9 10:13 1056
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Male 1 BEN WELLWOOD -, US M19-24 0:33:16.5 5:22 1081
Male 2 MARK WHITTEMORE Shawnee, KS M30-34 0:37:12.0 6:00 1069
Male 3 MATT O'REILLY Lawrence, KS M30-34 0:39:45.0 6:24 1045
Male 4 MICHAEL RUSSELL Boerne, TX M19-24 0:40:44.0 6:34 1077
Male 5 BRIAN DALDORPH Lawrence, KS M55-59 0:44:02.3 7:06 1012
Male 6 JACOB JACQUINOT Olathe, KS M25-29 0:44:46.3 7:13 1027
Male 7 STEVE JACQUINOT Parsons, KS M55-59 0:48:28.3 7:49 1029
Male 8 AARON BENNETT Lawrence, KS M35-39 0:48:56.2 7:53 1075
Male 9 CJ LYON Overland Park, KS M10-14 0:50:14.5 8:06 1080
Male 10 JERROD WILSON Eudora, KS M30-34 0:50:26.9 8:08 1074
Male 11 COREY RUCH Lawrence, KS M40-44 0:50:48.9 8:11 1048
Male 12 AARON LANDIS Lawrence, KS M35-39 0:50:51.8 8:12 1034
Male 13 MATT BRUMMER Topeka, KS M30-34 0:50:59.8 8:13 1006
Male 14 DREHER GOODRICH Topeka, KS M60-64 0:51:14.7 8:15 1022
Male 15 ARON MORIARTY Lawrence, KS M45-49 0:52:21.5 8:26 1041
Male 16 JAMES LAFIKES Lawrence, KS M25-29 0:52:52.4 8:31 1033
Male 17 STEVE LA ROW Topeka, KS M35-39 0:53:18.9 8:35 1032
Male 18 JAKE DALE Tonganoxie, KS M40-44 0:54:04.9 8:43 1014
Male 19 PATRICK JACQUINOT Parsons, KS M19-24 0:54:21.8 8:45 1028
Male 20 CALVIN WILLITS Lawrence, KS M50-54 0:54:26.9 8:46 1070
Male 21 SHAWN SCHWARTZ Lawrence, KS M40-44 0:56:19.8 9:04 1051
Male 22 SCOTT UNEKIS Lawrence, KS M35-39 0:56:31.7 9:06 1062
Male 23 STEVE HANNA Leawood, KS M35-39 0:58:34.4 9:26 1024
Male 24 GERHART KLOIBER JR Lawrence, KS M45-49 0:58:36.9 9:26 1031
Male 25 TONY DORRELL Olathe, KS M50-54 0:59:09.1 9:32 1016
Male 26 PATRIZIO CECCAGNOLI Lawrence, KS M40-44 0:59:09.7 9:32 1008
Male 27 GEORGE POGGE Lawrence, KS M60-64 1:02:30.5 10:04 1047
Male 28 MICHAEL KEHOE Lawrence, KS M60-64 1:04:13.0 10:21 1030
Male 29 MARTIN GIBSON Lawrence, KS M35-39 1:04:20.5 10:22 1021
Male 30 MICHAEL VELASQUEZ Baldwin City, KS M45-49 1:06:20.0 10:41 1064
Male 31 KYLE THOMPSON Lawrence, KS M60-64 1:06:31.8 10:43 1060
Male 32 BOB GAUGHAN Lawrence, KS M30-34 1:07:59.5 10:57 1019
Male 33 DONALD WHITTEMORE Lawrence, KS M70+ 1:09:27.5 11:11 1068
Male 34 BRYAN SWAN Lawrence, KS M45-49 1:10:06.8 11:18 1058
Male 35 BRAD HOFFMAN Overland Park, KS M30-34 1:16:43.0 12:21 1025
M10-14 1 CJ LYON Overland Park, KS M10-14 0:50:14.5 8:06 1080
M19-24 1 BEN WELLWOOD -, US M19-24 0:33:16.5 5:22 1081
M19-24 2 MICHAEL RUSSELL Boerne, TX M19-24 0:40:44.0 6:34 1077
M19-24 3 PATRICK JACQUINOT Parsons, KS M19-24 0:54:21.8 8:45 1028
M25-29 1 JACOB JACQUINOT Olathe, KS M25-29 0:44:46.3 7:13 1027
M25-29 2 JAMES LAFIKES Lawrence, KS M25-29 0:52:52.4 8:31 1033
M30-34 1 MARK WHITTEMORE Shawnee, KS M30-34 0:37:12.0 6:00 1069
M30-34 2 MATT O'REILLY Lawrence, KS M30-34 0:39:45.0 6:24 1045
M30-34 3 JERROD WILSON Eudora, KS M30-34 0:50:26.9 8:08 1074
M30-34 4 MATT BRUMMER Topeka, KS M30-34 0:50:59.8 8:13 1006
M30-34 5 BOB GAUGHAN Lawrence, KS M30-34 1:07:59.5 10:57 1019
M30-34 6 BRAD HOFFMAN Overland Park, KS M30-34 1:16:43.0 12:21 1025
M35-39 1 AARON BENNETT Lawrence, KS M35-39 0:48:56.2 7:53 1075
M35-39 2 AARON LANDIS Lawrence, KS M35-39 0:50:51.8 8:12 1034
M35-39 3 STEVE LA ROW Topeka, KS M35-39 0:53:18.9 8:35 1032
M35-39 4 SCOTT UNEKIS Lawrence, KS M35-39 0:56:31.7 9:06 1062
M35-39 5 STEVE HANNA Leawood, KS M35-39 0:58:34.4 9:26 1024
M35-39 6 MARTIN GIBSON Lawrence, KS M35-39 1:04:20.5 10:22 1021
M40-44 1 COREY RUCH Lawrence, KS M40-44 0:50:48.9 8:11 1048
M40-44 2 JAKE DALE Tonganoxie, KS M40-44 0:54:04.9 8:43 1014
M40-44 3 SHAWN SCHWARTZ Lawrence, KS M40-44 0:56:19.8 9:04 1051
M40-44 4 PATRIZIO CECCAGNOLI Lawrence, KS M40-44 0:59:09.7 9:32 1008
MMasters 1 BRIAN DALDORPH Lawrence, KS M55-59 0:44:02.3 7:06 1012
MMasters 2 STEVE JACQUINOT Parsons, KS M55-59 0:48:28.3 7:49 1029
MMasters 3 COREY RUCH Lawrence, KS M40-44 0:50:48.9 8:11 1048
MMasters 4 DREHER GOODRICH Topeka, KS M60-64 0:51:14.7 8:15 1022
MMasters 5 ARON MORIARTY Lawrence, KS M45-49 0:52:21.5 8:26 1041
MMasters 6 JAKE DALE Tonganoxie, KS M40-44 0:54:04.9 8:43 1014
MMasters 7 CALVIN WILLITS Lawrence, KS M50-54 0:54:26.9 8:46 1070
MMasters 8 SHAWN SCHWARTZ Lawrence, KS M40-44 0:56:19.8 9:04 1051
MMasters 9 GERHART KLOIBER JR Lawrence, KS M45-49 0:58:36.9 9:26 1031
MMasters 10 TONY DORRELL Olathe, KS M50-54 0:59:09.1 9:32 1016
MMasters 11 PATRIZIO CECCAGNOLI Lawrence, KS M40-44 0:59:09.7 9:32 1008
MMasters 12 GEORGE POGGE Lawrence, KS M60-64 1:02:30.5 10:04 1047
MMasters 13 MICHAEL KEHOE Lawrence, KS M60-64 1:04:13.0 10:21 1030
MMasters 14 MICHAEL VELASQUEZ Baldwin City, KS M45-49 1:06:20.0 10:41 1064
MMasters 15 KYLE THOMPSON Lawrence, KS M60-64 1:06:31.8 10:43 1060
MMasters 16 DONALD WHITTEMORE Lawrence, KS M70+ 1:09:27.5 11:11 1068
MMasters 17 BRYAN SWAN Lawrence, KS M45-49 1:10:06.8 11:18 1058
M45-49 1 ARON MORIARTY Lawrence, KS M45-49 0:52:21.5 8:26 1041
M45-49 2 GERHART KLOIBER JR Lawrence, KS M45-49 0:58:36.9 9:26 1031
M45-49 3 MICHAEL VELASQUEZ Baldwin City, KS M45-49 1:06:20.0 10:41 1064
M45-49 4 BRYAN SWAN Lawrence, KS M45-49 1:10:06.8 11:18 1058
M50-54 1 CALVIN WILLITS Lawrence, KS M50-54 0:54:26.9 8:46 1070
M50-54 2 TONY DORRELL Olathe, KS M50-54 0:59:09.1 9:32 1016
M55-59 1 BRIAN DALDORPH Lawrence, KS M55-59 0:44:02.3 7:06 1012
M55-59 2 STEVE JACQUINOT Parsons, KS M55-59 0:48:28.3 7:49 1029
M60-64 1 DREHER GOODRICH Topeka, KS M60-64 0:51:14.7 8:15 1022
M60-64 2 GEORGE POGGE Lawrence, KS M60-64 1:02:30.5 10:04 1047
M60-64 3 MICHAEL KEHOE Lawrence, KS M60-64 1:04:13.0 10:21 1030
M60-64 4 KYLE THOMPSON Lawrence, KS M60-64 1:06:31.8 10:43 1060
M70+ 1 DONALD WHITTEMORE Lawrence, KS M70+ 1:09:27.5 11:11 1068

Overall | Female | Male