27th Annual Shamrock Shuffle
5K Results - March 5, 2016

10K Results

Overall | Female | Male

Updated 3/10/2016

DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Overall 1 BRYCE TAPPAN Lawrence, KS M19-24 0:17:33.0 5:39 813
Overall 2 BENJAMIN SHEAR Yuma, AZ M30-34 0:18:05.1 5:50 755
Overall 3 CHRIS TAYLOR Lawrence, KS M45-49 0:19:38.1 6:20 791
Overall 4 HAYLEE MCNAY Lawrence, KS F19-24 0:20:39.3 6:39 812
Overall 5 MIKE PIONTKOWSKI Perry, KS M55-59 0:20:51.3 6:43 736
Overall 6 SARAH HEITMEYER -, US F15-18 0:21:06.7 6:48 801
Overall 7 KIRSTEN WHITAKER Lawrence, KS F19-24 0:21:13.0 6:50 796
Overall 8 KATIE BERNARD Overland Park, KS F15-18 0:21:17.8 6:52 807
Overall 9 MAURICE MONTEAU Lawrence, KS M40-44 0:21:23.5 6:54 719
Overall 10 SCOTT HEDRICK Lawrence, KS M45-49 0:21:36.9 6:58 670
Overall 11 DANA BEQUETTE Lawrence, KS F15-18 0:21:46.0 7:01 806
Overall 12 BRETT HAYNES Overland Park, KS M30-34 0:22:00.2 7:05 668
Overall 13 ABBEY WHISLER Lawrence, KS F19-24 0:22:06.7 7:08 795
Overall 14 CASEY FORD Wakarusa, KS M55-59 0:22:08.9 7:08 650
Overall 15 JENNIFER SHEAR Yuma, AZ F30-34 0:22:42.2 7:19 756
Overall 16 JOHN FRYDMAN Lawrence, KS M55-59 0:22:59.6 7:25 654
Overall 17 ANTHONY SCHINZE Lawrence, KS M25-29 0:23:16.8 7:30 792
Overall 18 DANIEL SOURS Eudora, KS M40-44 0:23:39.6 7:37 760
Overall 19 TAMMI SOILEAU Eudora, KS F40-44 0:23:39.9 7:38 759
Overall 20 DAVID GUNDY Lawrence, KS M45-49 0:23:49.6 7:41 662
Overall 21 QUINCY MAY Basehor, KS F10-14 0:23:56.5 7:43 709
Overall 22 DEE BOECK Lawrence, KS F65-69 0:24:28.0 7:53 613
Overall 23 ANTHONY VOTH Lawrence, KS M30-34 0:24:28.6 7:53 770
Overall 24 PEYTON SOSNA Lawrence, KS M10-14 0:24:38.2 7:56 809
Overall 25 GARY KLOTZ Eudora, KS M50-54 0:24:39.5 7:57 691
Overall 26 STACY RIGGINS Lawrence, KS F55-59 0:24:41.8 7:57 744
Overall 27 CHRIS LEMPA Lawrence, KS M35-39 0:24:42.8 7:58 787
Overall 28 JILLIAN CARROLL Mission, KS F25-29 0:24:53.7 8:01 624
Overall 29 JUDD HOPPER Savannah, MO M45-49 0:25:01.2 8:04 672
Overall 30 MICHAEL ETTREDGE Lawrence, KS M65-69 0:25:18.1 8:09 648
Overall 31 KRISTEN ANDERSON Lawrence, KS F30-34 0:25:20.1 8:10 607
Overall 32 MICHELLE GUNDY Lawrence, KS F45-49 0:25:35.2 8:15 663
Overall 33 SARAH HUNTER Topeka, KS F25-29 0:25:39.5 8:16 677
Overall 34 VERONICA DECKER Lawrence, KS F35-39 0:25:54.2 8:21 635
Overall 35 JUSTIN KOGL Lawrence, KS M45-49 0:25:57.4 8:22 693
Overall 36 TONY KEMPF De Soto, KS M45-49 0:26:00.5 8:23 688
Overall 37 JOHN DOBBINS Lawrence, KS M65-69 0:26:02.4 8:23 637
Overall 38 WILLIAM DODD Lawrence, KS M65-69 0:26:07.7 8:25 639
Overall 39 SYDNEY STRADER Holton, KS F19-24 0:26:34.9 8:34 766
Overall 40 NATHAN COOK Overbrook, KS M30-34 0:26:37.2 8:35 629
Overall 41 ELIZABETH MCKAY Lawrence, KS F25-29 0:26:46.0 8:37 713
Overall 42 JAKE HEDGES Lawrence, KS M10-14 0:26:53.8 8:40 811
Overall 43 CHRIS RUSSELL Boerne, TX M55-59 0:26:58.9 8:42 803
Overall 44 ADAM RANKIN Lawrence, KS M30-34 0:27:01.2 8:42 737
Overall 45 MARK JARBOE Lawrence, KS M55-59 0:27:13.9 8:46 683
Overall 46 AMY GATZEMEYER Lawrence, KS F30-34 0:27:17.2 8:47 655
Overall 47 GARRETT GATZEMEYER Lawrence, KS M30-34 0:27:19.3 8:48 656
Overall 48 AUBREY MORRIS Lawrence, KS F25-29 0:27:22.5 8:49 784
Overall 49 ASHLEY MYERS Lawrence, KS F25-29 0:27:22.7 8:49 724
Overall 50 AL HORNING Lawrence, KS M55-59 0:27:30.7 8:52 673
Overall 51 KRISTA BARBOUR Lawrence, KS F30-34 0:27:30.7 8:52 611
Overall 52 ROBERTA RENZ Lawrence, KS F55-59 0:27:42.0 8:55 740
Overall 53 BLAKE HEDGES Lawrence, KS M55-59 0:27:47.2 8:57 810
Overall 54 LAURA KLOTZ Eudora, KS F55-59 0:27:47.5 8:57 692
Overall 55 KIMBERLY LIDDICK Lawrence, KS F30-34 0:27:52.3 8:59 781
Overall 56 SCOTT RISLEY Lawrence, KS M35-39 0:27:57.7 9:01 746
Overall 57 RYAN WHITE Lawrence, KS M35-39 0:27:59.8 9:01 775
Overall 58 MARIELLE MONTEAUX Lawrence, KS F45-49 0:28:05.9 9:03 720
Overall 59 DANIELLE BECHARD Lawrence, KS F25-29 0:28:06.8 9:03 769
Overall 60 TIFFANY SLOAN Lawrence, KS F25-29 0:28:07.7 9:04 757
Overall 61 PATTY OGLE Baldwin City, KS F55-59 0:28:08.2 9:04 729
Overall 62 SEAN WILLIAMS Lawrence, KS M55-59 0:28:08.3 9:04 779
Overall 63 ANTHONY DREILING Lawrence, KS M25-29 0:28:13.4 9:06 641
Overall 64 JEFF HATFIELD Lawrence, KS M45-49 0:28:15.1 9:06 782
Overall 65 SARAH RASMUSS Shawnee, KS F35-39 0:28:22.1 9:08 739
Overall 66 JANE WEILER Topeka, KS F50-54 0:28:23.9 9:09 772
Overall 66 TRACY FREDLEY Lawrence, KS F25-29 0:28:23.9 9:09 652
Overall 68 BRYCE SMITH Lawrence, KS M10-14 0:28:25.9 9:10 758
Overall 69 LORRIE BELCHER Lawrence, KS F45-49 0:28:26.1 9:10 798
Overall 70 LISA LEROUX-SMITH Lawrence, KS F45-49 0:28:27.7 9:10 696
Overall 71 TERESA KEMPF De Soto, KS F45-49 0:28:33.5 9:12 687
Overall 72 REGAN DODD Saint Joseph, MO F35-39 0:28:36.6 9:13 638
Overall 73 BROOKE DREILING Lawrence, KS F25-29 0:28:40.4 9:14 642
Overall 74 KELLY CALOHAN Lawrence, KS F55-59 0:28:53.0 9:18 622
Overall 75 ED CIAMBRONE Baldwin City, KS M50-54 0:28:56.1 9:19 628
Overall 76 GABRIELLE NAYLOR East Greenwich, RI F19-24 0:29:31.5 9:31 802
Overall 77 SMITTY BELCHER Lawrence, KS M65-69 0:29:32.0 9:31 797
Overall 78 JANET RIDPATH Kansas City, MO F45-49 0:29:34.7 9:32 743
Overall 79 NATHAN COOPER Lawrence, KS M25-29 0:29:36.2 9:32 630
Overall 80 CHARLIE MARIE COOPER Lawrence, KS F25-29 0:29:36.6 9:32 702
Overall 81 SHARON EAGLEMAN Lawrence, KS F45-49 0:29:37.4 9:33 786
Overall 82 KELSEY MONTGOMERY Lawrence, KS F25-29 0:29:39.6 9:33 721
Overall 83 BRETT SPADER Carbondale, KS M35-39 0:29:47.7 9:36 761
Overall 84 JILL SPADER Carbondale, KS F35-39 0:29:47.9 9:36 762
Overall 85 VIVIANA GRIECO Prairie Village, KS F45-49 0:29:50.4 9:37 661
Overall 86 ERIN METSKER Lawrence, KS F25-29 0:30:12.7 9:44 714
Overall 87 HEATHER MILLER Lawrence, KS F19-24 0:30:12.9 9:44 716
Overall 88 JENNIFER SCOTTEN Lawrence, KS F30-34 0:30:13.3 9:44 753
Overall 89 JOSH SCOTTEN Lawrence, KS M30-34 0:30:16.3 9:45 754
Overall 90 INDIKA MCCAMPBELL Overland Park, KS F35-39 0:30:23.9 9:48 711
Overall 91 BEN ALLERS Kansas City, MO M65-69 0:30:24.4 9:48 605
Overall 92 PETER ANDERSON Lawrence, KS M30-34 0:30:24.6 9:48 608
Overall 93 GABE GUTIERREZ Lawrence, KS M30-34 0:30:47.4 9:55 799
Overall 94 LAURA LAURIDSEN Baldwin City, KS F55-59 0:30:50.3 9:56 695
Overall 95 JAMES MARTIN Overbrook, KS M35-39 0:30:54.6 9:57 703
Overall 96 ED BROWN Pomona, KS M45-49 0:30:56.9 9:58 616
Overall 97 NICK ALBERT Shawnee, KS M35-39 0:31:02.9 10:00 603
Overall 98 GINA GRAHAM Lawrence, KS F40-44 0:31:12.1 10:03 660
Overall 99 SARAH BETH HOUSER Baldwin City, KS F35-39 0:31:19.4 10:05 674
Overall 100 JOYLYNN HARLOW Lawrence, KS F35-39 0:31:25.5 10:07 667
Overall 101 SHAUNA MOORE Studio City, CA F50-54 0:31:26.5 10:08 794
Overall 102 TOM ARENSBERG Lawrence, KS M55-59 0:31:27.9 10:08 609
Overall 103 SONI JORDAN Lawrence, KS F30-34 0:31:28.9 10:08 685
Overall 104 KIRK MOONEYHAM Lawrence, KS M35-39 0:31:36.4 10:11 723
Overall 105 MALLORY DANIEL Lawrence, KS F25-29 0:31:43.0 10:13 790
Overall 106 SHANNON OURY Lawrence, KS F50-54 0:31:54.6 10:17 788
Overall 107 THADD HALE Lawrence, KS M40-44 0:31:58.5 10:18 800
Overall 108 JUDY BRYNDS Lawrence, KS F50-54 0:32:00.5 10:19 804
Overall 109 PETER SCHMITT Lawrence, KS M35-39 0:32:01.8 10:19 749
Overall 110 REX RUSSELL Lawrence, KS M50-54 0:32:15.4 10:23 793
Overall 111 JESSICA MOONEYHAM Lawrence, KS F35-39 0:32:19.8 10:25 722
Overall 112 ERIN WHITE Lawrence, KS F35-39 0:32:23.1 10:26 774
Overall 113 KATIE RISLEY Lawrence, KS F30-34 0:32:24.4 10:26 745
Overall 114 AMANDA CAUTHON Lawrence, KS F25-29 0:32:27.9 10:27 626
Overall 115 JESSICA BOROWICZ Lawrence, KS F30-34 0:32:32.0 10:29 614
Overall 116 MCKENNA SOSNA Lawrence, KS F10-14 0:33:01.6 10:38 808
Overall 117 KRISSY DYE Tonganoxie, KS F35-39 0:33:18.7 10:44 645
Overall 118 LINDA ELWELL Lawrence, KS F65-69 0:33:19.5 10:44 647
Overall 119 KATHRYN WILLER Overland Park, KS F25-29 0:33:31.2 10:48 778
Overall 120 KAREN FRICK Lawrence, KS F60-64 0:33:37.2 10:50 653
Overall 121 BROOKE BOWKER Lawrence, KS F40-44 0:33:40.7 10:51 615
Overall 122 SARAH KELLY Lawrence, KS F35-39 0:33:42.6 10:52 686
Overall 123 KAREN WYCOFF Lawrence, KS F50-54 0:33:42.8 10:52 780
Overall 124 JENNIFER OWENS Lawrence, KS F35-39 0:33:44.7 10:52 732
Overall 125 JERAD OWENS Lawrence, KS M10-14 0:33:45.6 10:52 733
Overall 126 PAUL WERNER Lawrence, KS M50-54 0:33:52.3 10:55 773
Overall 127 CELESTE ALBERT Shawnee, KS F35-39 0:34:33.5 11:08 602
Overall 128 KEVIN WAITE Lawrence, KS M60-64 0:34:33.6 11:08 771
Overall 129 DOUG HOUSTON Lawrence, KS M70+ 0:34:40.6 11:10 675
Overall 130 NICOLE FARMER Lawrence, KS F25-29 0:34:41.2 11:10 649
Overall 131 ALICE CRAIG Baldwin City, KS F45-49 0:34:43.0 11:11 632
Overall 132 DARRYL MONTEAU Lawrence, KS F45-49 0:35:02.3 11:17 718
Overall 133 LINDA DIXON Lawrence, KS F50-54 0:35:16.7 11:22 636
Overall 134 ERIN NIELSEN Prairie Village, KS F40-44 0:35:17.4 11:22 726
Overall 135 SUZANNE WIKLE Lawrence, KS F35-39 0:35:17.7 11:22 776
Overall 136 ALAN IKENBERRY Baldwin City, KS M50-54 0:35:18.1 11:22 679
Overall 137 KATIE GORDON Baldwin City, KS F25-29 0:35:18.5 11:22 659
Overall 138 LES DREILING Lawrence, KS M55-59 0:35:48.6 11:32 643
Overall 139 ALICA DREILING Lawrence, KS F55-59 0:35:49.2 11:32 640
Overall 140 MARK JAKUBAUSKAS Lawrence, KS M50-54 0:35:54.2 11:34 682
Overall 141 CASH MCCOY Lawrence, KS M9&under 0:35:56.4 11:35 789
Overall 142 KARLA RICHARDSON Lawrence, KS F45-49 0:36:06.2 11:38 741
Overall 143 CHELSEA CALBECK Lawrence, KS F35-39 0:36:06.5 11:38 621
Overall 144 KATHY RICHARDSON Lawrence, KS F35-39 0:36:11.3 11:39 742
Overall 145 CAROL MCDONALD Lawrence, KS F60-64 0:36:18.4 11:42 712
Overall 146 KATHRYN HUSSA Lawrence, KS F65-69 0:36:18.5 11:42 678
Overall 147 TAMARA EDMONDS Tonganoxie, KS F40-44 0:36:29.3 11:45 646
Overall 148 MEGAN DUFOUR Lawrence, KS F30-34 0:36:34.0 11:47 644
Overall 149 MEGAN AMIS Topeka, KS F30-34 0:36:37.3 11:48 606
Overall 150 JUDI LONG Lawrence, KS F50-54 0:36:39.7 11:48 700
Overall 151 CARL SCHMITT De Soto, KS M30-34 0:37:01.7 11:56 748
Overall 152 KAYLEE JOHNSTON Baldwin City, KS F25-29 0:37:17.6 12:01 684
Overall 153 DEANNE SCHURER Oskaloosa, KS F45-49 0:37:41.2 12:08 752
Overall 154 JAMES CRAIG Oskaloosa, KS M65-69 0:38:10.9 12:18 633
Overall 155 SAVANNAH HAINES Lawrence, KS F10-14 0:38:13.3 12:19 665
Overall 156 COLT HAINES Lawrence, KS M30-34 0:38:13.7 12:19 664
Overall 157 RAYNA BUSH Lawrence, KS F40-44 0:38:29.9 12:24 620
Overall 158 ELLEN YOUNG Lawrence, KS F60-64 0:38:44.3 12:29 1071
Overall 159 KAY BRUNDAGE Baldwin City, KS F45-49 0:38:45.1 12:29 618
Overall 160 KASI BROWN Lawrence, KS F30-34 0:39:02.5 12:34 617
Overall 161 TORI NEWELL Lawrence, KS F25-29 0:39:03.3 12:35 725
Overall 162 ERIN GEORGE Oskaloosa, KS F35-39 0:39:55.6 12:52 657
Overall 163 NORMA DAVIS Lawrence, KS F55-59 0:40:47.9 13:08 785
Overall 164 IRMA BLAIR Lawrence, KS F60-64 0:41:04.2 13:14 805
Overall 165 ALLISON JAKUBAUSKAS Lawrence, KS F10-14 0:41:35.7 13:24 680
Overall 166 CECELIA JAKUBAUSKAS Lawrence, KS F10-14 0:41:37.1 13:24 681
Overall 167 CHRIS HEIDER Lawrence, KS F60-64 0:41:38.0 13:25 671
Overall 168 LINDA LONGINO Lawrence, KS F55-59 0:41:39.0 13:25 701
Overall 169 STEPHANIE SWAN Lawrence, KS F45-49 0:41:47.4 13:28 767
Overall 170 PEGGY CRAIG Oskaloosa, KS F65-69 0:41:50.4 13:29 634
Overall 171 MISSY ALLEN Lawrence, KS F45-49 0:41:51.3 13:29 604
Overall 172 ALICIA BURD Topeka, KS F30-34 0:42:29.1 13:41 619
Overall 173 SARA TALIAFERRO Lawrence, KS F50-54 0:42:52.2 13:48 768
Overall 174 NIKKI NUGENT Lenexa, KS F30-34 0:42:54.5 13:49 728
Overall 175 WILL AVERILL Lawrence, KS M40-44 0:43:04.4 13:52 610
Overall 176 LAUREN PEREZ Lawrence, KS F25-29 0:43:19.9 13:57 735
Overall 177 BRIAN MATER De Soto, KS M40-44 0:43:56.6 14:09 704
Overall 178 MIKE MCCAFFERTY Lawrence, KS M60-64 0:44:07.5 14:13 710
Overall 179 KARLA LETOURNEAU Eudora, KS F30-34 0:44:21.7 14:17 697
Overall 180 JOEL CAMPBELL Lawrence, KS M25-29 0:44:30.1 14:20 623
Overall 181 MATT LITTLE Lawrence, KS M30-34 0:44:39.3 14:23 699
Overall 182 HEATHER COSMAN Lawrence, KS F40-44 0:45:15.9 14:35 631
Overall 183 KRIS SCHORNO Lawrence, KS F45-49 0:46:12.9 14:53 783
Overall 184 BECKY GONZALES Lawrence, KS F50-54 0:46:28.1 14:58 658
Overall 185 TODD CHAPPLE Lawrence, KS M45-49 0:46:28.3 14:58 627
Overall 186 BETH RANKIN Lawrence, KS F30-34 0:46:53.5 15:06 738
Overall 187 MATTHEW CASE Lawrence, KS M19-24 0:46:54.4 15:06 625
Overall 188 KARL S SCHORNO Lawrence, KS M70+ 0:47:09.2 15:11 751
Overall 189 HAYLEY BHATIA Lawrence, KS F25-29 0:47:19.5 15:14 612
Overall 190 MEGAN WILES Lawrence, KS F30-34 0:50:30.0 16:16 777
Overall 191 KACI NOVAK De Soto, KS F30-34 0:50:34.3 16:17 708
Overall 192 SHELLEY MATER De Soto, KS F35-39 0:50:38.9 16:19 707
Overall 193 STACY HOUSTON Lawrence, KS F45-49 0:50:43.0 16:20 676
Overall 194 MADISON MATER Lawrence, KS F25-29 0:50:44.5 16:20 706
Overall 195 LINDA STRADER Holton, KS F70+ 0:50:47.1 16:21 764
Overall 196 RONALD STRADER Holton, KS M70+ 0:50:48.4 16:22 765
Overall 197 IAN MATER Lawrence, KS M25-29 0:50:49.3 16:22 705
Overall 198 ANN CARLIN OZEGOVIC Lawrence, KS F70+ 0:52:07.0 16:47 734
Overall 199 TERRI FORSTER Lawrence, KS F45-49 0:52:09.1 16:48 651
Overall 200 MEGAN HAZELWOOD Lawrence, KS F19-24 0:52:09.4 16:48 669
Overall 201 JANICE OLKER Lawrence, KS F55-59 0:55:04.9 17:44 731
Overall 202 AMY ADAMS Lawrence, KS F50-54 0:55:05.1 17:44 601
Overall 203 SUSAN HANKS Lawrence, KS F40-44 0:55:48.9 17:58 666
Overall 204 COURTNEY NOWAK De Soto, KS F30-34 0:57:34.5 18:32 727
Overall 205 SARAH SCHMITT Lawrence, KS F30-34 0:58:54.2 18:58 750
Overall 206 SHELBY LATHROM De Soto, KS F35-39 0:58:54.5 18:58 694
Overall 207 ROSA MINTON Lawrence, KS F55-59 1:01:35.3 19:50 717
Overall 208 DALE RORABAUGH Lawrence, KS M45-49 1:01:36.0 19:50 747
DIVISION RANK NAME HOMETOWN PR_DIV TIME PACE BIB
Female 1 HAYLEE MCNAY Lawrence, KS F19-24 0:20:39.3 6:39 812
Female 2 SARAH HEITMEYER -, US F15-18 0:21:06.7 6:48 801
Female 3 KIRSTEN WHITAKER Lawrence, KS F19-24 0:21:13.0 6:50 796
Female 4 KATIE BERNARD Overland Park, KS F15-18 0:21:17.8 6:52 807
Female 5 DANA BEQUETTE Lawrence, KS F15-18 0:21:46.0 7:01 806
Female 6 ABBEY WHISLER Lawrence, KS F19-24 0:22:06.7 7:08 795
Female 7 JENNIFER SHEAR Yuma, AZ F30-34 0:22:42.2 7:19 756
Female 8 TAMMI SOILEAU Eudora, KS F40-44 0:23:39.9 7:38 759
Female 9 QUINCY MAY Basehor, KS F10-14 0:23:56.5 7:43 709
Female 10 DEE BOECK Lawrence, KS F65-69 0:24:28.0 7:53 613
Female 11 STACY RIGGINS Lawrence, KS F55-59 0:24:41.8 7:57 744
Female 12 JILLIAN CARROLL Mission, KS F25-29 0:24:53.7 8:01 624
Female 13 KRISTEN ANDERSON Lawrence, KS F30-34 0:25:20.1 8:10 607
Female 14 MICHELLE GUNDY Lawrence, KS F45-49 0:25:35.2 8:15 663
Female 15 SARAH HUNTER Topeka, KS F25-29 0:25:39.5 8:16 677
Female 16 VERONICA DECKER Lawrence, KS F35-39 0:25:54.2 8:21 635
Female 17 SYDNEY STRADER Holton, KS F19-24 0:26:34.9 8:34 766
Female 18 ELIZABETH MCKAY Lawrence, KS F25-29 0:26:46.0 8:37 713
Female 19 AMY GATZEMEYER Lawrence, KS F30-34 0:27:17.2 8:47 655
Female 20 AUBREY MORRIS Lawrence, KS F25-29 0:27:22.5 8:49 784
Female 21 ASHLEY MYERS Lawrence, KS F25-29 0:27:22.7 8:49 724
Female 22 KRISTA BARBOUR Lawrence, KS F30-34 0:27:30.7 8:52 611
Female 23 ROBERTA RENZ Lawrence, KS F55-59 0:27:42.0 8:55 740
Female 24 LAURA KLOTZ Eudora, KS F55-59 0:27:47.5 8:57 692
Female 25 KIMBERLY LIDDICK Lawrence, KS F30-34 0:27:52.3 8:59 781
Female 26 MARIELLE MONTEAUX Lawrence, KS F45-49 0:28:05.9 9:03 720
Female 27 DANIELLE BECHARD Lawrence, KS F25-29 0:28:06.8 9:03 769
Female 28 TIFFANY SLOAN Lawrence, KS F25-29 0:28:07.7 9:04 757
Female 29 PATTY OGLE Baldwin City, KS F55-59 0:28:08.2 9:04 729
Female 30 SARAH RASMUSS Shawnee, KS F35-39 0:28:22.1 9:08 739
Female 31 JANE WEILER Topeka, KS F50-54 0:28:23.9 9:09 772
Female 31 TRACY FREDLEY Lawrence, KS F25-29 0:28:23.9 9:09 652
Female 33 LORRIE BELCHER Lawrence, KS F45-49 0:28:26.1 9:10 798
Female 34 LISA LEROUX-SMITH Lawrence, KS F45-49 0:28:27.7 9:10 696
Female 35 TERESA KEMPF De Soto, KS F45-49 0:28:33.5 9:12 687
Female 36 REGAN DODD Saint Joseph, MO F35-39 0:28:36.6 9:13 638
Female 37 BROOKE DREILING Lawrence, KS F25-29 0:28:40.4 9:14 642
Female 38 KELLY CALOHAN Lawrence, KS F55-59 0:28:53.0 9:18 622
Female 39 GABRIELLE NAYLOR East Greenwich, RI F19-24 0:29:31.5 9:31 802
Female 40 JANET RIDPATH Kansas City, MO F45-49 0:29:34.7 9:32 743
Female 41 CHARLIE MARIE COOPER Lawrence, KS F25-29 0:29:36.6 9:32 702
Female 42 SHARON EAGLEMAN Lawrence, KS F45-49 0:29:37.4 9:33 786
Female 43 KELSEY MONTGOMERY Lawrence, KS F25-29 0:29:39.6 9:33 721
Female 44 JILL SPADER Carbondale, KS F35-39 0:29:47.9 9:36 762
Female 45 VIVIANA GRIECO Prairie Village, KS F45-49 0:29:50.4 9:37 661
Female 46 ERIN METSKER Lawrence, KS F25-29 0:30:12.7 9:44 714
Female 47 HEATHER MILLER Lawrence, KS F19-24 0:30:12.9 9:44 716
Female 48 JENNIFER SCOTTEN Lawrence, KS F30-34 0:30:13.3 9:44 753
Female 49 INDIKA MCCAMPBELL Overland Park, KS F35-39 0:30:23.9 9:48 711
Female 50 LAURA LAURIDSEN Baldwin City, KS F55-59 0:30:50.3 9:56 695
Female 51 GINA GRAHAM Lawrence, KS F40-44 0:31:12.1 10:03 660
Female 52 SARAH BETH HOUSER Baldwin City, KS F35-39 0:31:19.4 10:05 674
Female 53 JOYLYNN HARLOW Lawrence, KS F35-39 0:31:25.5 10:07 667
Female 54 SHAUNA MOORE Studio City, CA F50-54 0:31:26.5 10:08 794
Female 55 SONI JORDAN Lawrence, KS F30-34 0:31:28.9 10:08 685
Female 56 MALLORY DANIEL Lawrence, KS F25-29 0:31:43.0 10:13 790
Female 57 SHANNON OURY Lawrence, KS F50-54 0:31:54.6 10:17 788
Female 58 JUDY BRYNDS Lawrence, KS F50-54 0:32:00.5 10:19 804
Female 59 JESSICA MOONEYHAM Lawrence, KS F35-39 0:32:19.8 10:25 722
Female 60 ERIN WHITE Lawrence, KS F35-39 0:32:23.1 10:26 774
Female 61 KATIE RISLEY Lawrence, KS F30-34 0:32:24.4 10:26 745
Female 62 AMANDA CAUTHON Lawrence, KS F25-29 0:32:27.9 10:27 626
Female 63 JESSICA BOROWICZ Lawrence, KS F30-34 0:32:32.0 10:29 614
Female 64 MCKENNA SOSNA Lawrence, KS F10-14 0:33:01.6 10:38 808
Female 65 KRISSY DYE Tonganoxie, KS F35-39 0:33:18.7 10:44 645
Female 66 LINDA ELWELL Lawrence, KS F65-69 0:33:19.5 10:44 647
Female 67 KATHRYN WILLER Overland Park, KS F25-29 0:33:31.2 10:48 778
Female 68 KAREN FRICK Lawrence, KS F60-64 0:33:37.2 10:50 653
Female 69 BROOKE BOWKER Lawrence, KS F40-44 0:33:40.7 10:51 615
Female 70 SARAH KELLY Lawrence, KS F35-39 0:33:42.6 10:52 686
Female 71 KAREN WYCOFF Lawrence, KS F50-54 0:33:42.8 10:52 780
Female 72 JENNIFER OWENS Lawrence, KS F35-39 0:33:44.7 10:52 732
Female 73 CELESTE ALBERT Shawnee, KS F35-39 0:34:33.5 11:08 602
Female 74 NICOLE FARMER Lawrence, KS F25-29 0:34:41.2 11:10 649
Female 75 ALICE CRAIG Baldwin City, KS F45-49 0:34:43.0 11:11 632
Female 76 DARRYL MONTEAU Lawrence, KS F45-49 0:35:02.3 11:17 718
Female 77 LINDA DIXON Lawrence, KS F50-54 0:35:16.7 11:22 636
Female 78 ERIN NIELSEN Prairie Village, KS F40-44 0:35:17.4 11:22 726
Female 79 SUZANNE WIKLE Lawrence, KS F35-39 0:35:17.7 11:22 776
Female 80 KATIE GORDON Baldwin City, KS F25-29 0:35:18.5 11:22 659
Female 81 ALICA DREILING Lawrence, KS F55-59 0:35:49.2 11:32 640
Female 82 KARLA RICHARDSON Lawrence, KS F45-49 0:36:06.2 11:38 741
Female 83 CHELSEA CALBECK Lawrence, KS F35-39 0:36:06.5 11:38 621
Female 84 KATHY RICHARDSON Lawrence, KS F35-39 0:36:11.3 11:39 742
Female 85 CAROL MCDONALD Lawrence, KS F60-64 0:36:18.4 11:42 712
Female 86 KATHRYN HUSSA Lawrence, KS F65-69 0:36:18.5 11:42 678
Female 87 TAMARA EDMONDS Tonganoxie, KS F40-44 0:36:29.3 11:45 646
Female 88 MEGAN DUFOUR Lawrence, KS F30-34 0:36:34.0 11:47 644
Female 89 MEGAN AMIS Topeka, KS F30-34 0:36:37.3 11:48 606
Female 90 JUDI LONG Lawrence, KS F50-54 0:36:39.7 11:48 700
Female 91 KAYLEE JOHNSTON Baldwin City, KS F25-29 0:37:17.6 12:01 684
Female 92 DEANNE SCHURER Oskaloosa, KS F45-49 0:37:41.2 12:08 752
Female 93 SAVANNAH HAINES Lawrence, KS F10-14 0:38:13.3 12:19 665
Female 94 RAYNA BUSH Lawrence, KS F40-44 0:38:29.9 12:24 620
Female 95 ELLEN YOUNG Lawrence, KS F60-64 0:38:44.3 12:29 1071
Female 96 KAY BRUNDAGE Baldwin City, KS F45-49 0:38:45.1 12:29 618
Female 97 KASI BROWN Lawrence, KS F30-34 0:39:02.5 12:34 617
Female 98 TORI NEWELL Lawrence, KS F25-29 0:39:03.3 12:35 725
Female 99 ERIN GEORGE Oskaloosa, KS F35-39 0:39:55.6 12:52 657
Female 100 NORMA DAVIS Lawrence, KS F55-59 0:40:47.9 13:08 785
Female 101 IRMA BLAIR Lawrence, KS F60-64 0:41:04.2 13:14 805
Female 102 ALLISON JAKUBAUSKAS Lawrence, KS F10-14 0:41:35.7 13:24 680
Female 103 CECELIA JAKUBAUSKAS Lawrence, KS F10-14 0:41:37.1 13:24 681
Female 104 CHRIS HEIDER Lawrence, KS F60-64 0:41:38.0 13:25 671
Female 105 LINDA LONGINO Lawrence, KS F55-59 0:41:39.0 13:25 701
Female 106 STEPHANIE SWAN Lawrence, KS F45-49 0:41:47.4 13:28 767
Female 107 PEGGY CRAIG Oskaloosa, KS F65-69 0:41:50.4 13:29 634
Female 108 MISSY ALLEN Lawrence, KS F45-49 0:41:51.3 13:29 604
Female 109 ALICIA BURD Topeka, KS F30-34 0:42:29.1 13:41 619
Female 110 SARA TALIAFERRO Lawrence, KS F50-54 0:42:52.2 13:48 768
Female 111 NIKKI NUGENT Lenexa, KS F30-34 0:42:54.5 13:49 728
Female 112 LAUREN PEREZ Lawrence, KS F25-29 0:43:19.9 13:57 735
Female 113 KARLA LETOURNEAU Eudora, KS F30-34 0:44:21.7 14:17 697
