History of Charitable Giving
The Lawrence St. Patrick's Day Parade Committee has been organizing parades and charitable fundraising since 1988.
To date, we have donated over $ 1,532,608 to local Lawrence children's charities.
| Year |
Charity | Funding |
|---|---|---|
| 2025 | 100 Good Women | $20,000.00 |
| ECM: Ecumenical Campus Ministries | $20,000.00 | |
| Theatre Lawrence | $20,000.00 | |
| 2024 | BabyJay's Legacy of Hope | $16,600.00 |
| Lawrence Community Nursery School | $16,600.00 | |
| Lawrence Unchained Bicycle Co-op | $16,600.00 | |
| Positive Bright Start | $16,600.00 | |
| River City Rock Camp | $16,600.00 | |
| 2023 | Cantemos Youth Chorale | $30,036.00 |
| O'Connell Children's Shelter | $30,036.00 | |
| Sunrise Project | $30,036.00 | |
| 2022 | Lawrence Public Library Friends & Foundation | $23,000.00 |
| Watkins Museum of History | $23,000.00 | |
| The Jefferson‘s Foundation | $23,000.00 | |
| 2021 | Baby Jay's Legacy of Hope | $6,000.00 |
| Ballard Center | $6,000.00 | |
| Douglas County CASA, Inc. | $6,000.00 | |
| Kansas Big Brothers & Big Sisters serving Douglas County | $6,000.00 | |
| Lawrence Parents as Teachers | $6,000.00 | |
| O'Connell Youth Ranch, Inc. | $6,000.00 | |
| tiny-k Early Intervention of Douglas County | $6,000.00 | |
| Van Go, Inc. | $6,000.00 | |
| 2020 | Dolly Parton's Imagination Library | $33,333.33 |
| Positive Bright Start | $33,333.33 | |
| Tenants to Homeowners | $33,333.33 | |
| 2019 | Lawrence Children's Choir | $40,000.00 |
| Lawrence Youth Football | $40,000.00 | |
| 2018 | Baby Jay's Legacy of Hope | $20,000.00 |
| Cooper's Cause | $20,000.00 | |
| O'Connell Youth Ranch | $20,000.00 | |
| 2017 | Douglas County CASA | $25,000.00 |
| The Sunrise Project | $25,000.00 | |
| Big Brothers Big Sisters of Douglas County | $25,000.00 | |
| 2016 | The Shelter, Inc. | $54,000.00 |
| 2015 | Centro Hispano | $16,000.00 |
| Douglas County Toys for Tots | $16,000.00 | |
| Just Food | $16,000.00 | |
| 2014 | Bikers Against Child Abuse | $18,000.00 |
| Baby Jay's Legacy of Hope | $18,000.00 | |
| Camp Bromelsick Foundation | $18,000.00 | |
| 2013 | Lawrence Arts Center - Children's Scholarship Fund | $15,000.00 |
| Ballard Community Service - Ballard Center | $15,000.00 | |
| County Fair Swim Club | $15,000.00 | |
| 2012 | The Lawrence Blue Santa Program | $15,000.00 |
| Headquarters Counseling Center | $15,000.00 | |
| Just Food | $15,000.00 | |
| tiny-K Early Intervention Program | $5,000.00 | |
| Homegrown Lawrence | $5,000.00 | |
| Theatre Lawrence, Youth Education Program | $5,000.00 | |
| 2011 | Junior Achievement | $22,000.00 |
| Cooper's Cause Foundation | $22,000.00 | |
| Imagine Drop-In Childcare | $22,000.00 | |
| 2010 | Willow (formerly Women's Transitional Care Services) | $10,500.00 |
| Douglas County CASA | $10,500.00 | |
| Family Promise | $10,500.00 | |
| Van Go Mobile Arts | $10,500.00 | |
| Lawrence Humane Society | $10,500.00 | |
| 2009 | Boy's and Girl's Club of New York Elementary | $20,750.00 |
| Lawrence Parents as Teachers | $20,750.00 | |
| GaDuGi Safe Center | $5,500.00 | |
| Lawrence High School Positive Support Team | $1,000.00 | |
| 2008 | Social Service League | $22,000.00 |
| County Fair Swim Club | $22,000.00 | |
| 2007 | O’Connell Youth Ranch | $35,000.00 |
| Operation Kindergarten | $10,000.00 | |
| Strategic Education Center | $5,000.00 | |
| 2006 | Douglas County Friends of Children in Foster Care Foundation | $20,000.00 |
| Health Care Access Clinic | $20,000.00 | |
| Douglas Co./K-State Research and Extension 4-H and Youth Development | $5,000.00 | |
| 2005/06 | Holcom Sports Complex—Ice Field Scoreboard—Parks & Rec. | $5,000.00 |
| 2005 | The Shelter, Inc. | $27,000.00 |
| Lawrence Youth Football Program | $18,000.00 | |
| 2004 | Crown Casting Club | $50,000.00 |
| 2003 | Boys and Girls Club | $38,000.00 |
| 2002 | DG Co. Infant/Toddler Coordinating Council | $30,000.00 |
| 2001 | The Ballard Center | $25,000.00 |
| 2000 | LMH Pediatrics Center | $21,000.00 |
| 1999 | Brookcreek Learning Center | $13,000.00 |
| 1998 | Crown Casting Club | $20,000.00 |
| 1997 | Lawrence Schools Foundation—Early Childhood Development | $19,000.00 |
| 1996 | Lawrence Parks and Recreation—"Wee Folks" Scholarships | $12,000.00 |
| 1995 | Hannah’s House | $10,500.00 |
| 1994 | THRIL (Therapeutic Horse Riding Instruction of Lawrence) | $8,000.00 |
| 1993 | Big Brothers/Big Sisters | $8,000.00 |
| 1992 | Ryan Gray Playground (2) | $16,021.00 |
| 1991 | Ryan Gray Playground (1) | $12,000.00 |
| 1990 | Boys & Girls Club | $5,000.00 |
| 1989 | Cottonwood | $1,800.00 |
| 1988 | FOP (March of Dimes) | $800.00 |
